FOB Price
Get Latest Price48.03 USD /
|50 Minimum Order
Country:
China
Model No:
MK-1500M
FOB Price:
48.03 USD / Get Latest Price
Place of Origin:
-
Price for Minimum Order:
48.03
Minimum Order Quantity:
50
Packaging Detail:
-
Delivery Time:
3~5 working days
Supplying Ability:
500
Payment Type:
-
Product Group :
Contact Person Ms. Tony
No. 161, Zhenye Road, Shanghai, Shanghai
Function details
Model | MK****0M***1 | MK****0M***1 | MK****0M***1 | MK****0M***2 | MK****0M***2 | MK****0M***2 |
Rated power |
***0W | ***0W | ***0W | ***0W | ***0W | ***0W |
Peak power |
***0W | ***0W | ***0W | ***0W | ***0W | ***0W |
DC voltage | *2V | *4V | *8V | *2V | *4V | *8V |
AC output voltage | **0V/**0VAC | **0V/**0V/**0VAC | ||||
No-load current | 0.6A | 0.3A | 0.*5A | 0.6A | 0.3A | 0.*5A |
AC output frequency | *0HZ | *0HZ | ||||
AC output waveform | Modified Sine Wave | |||||
Efficiency | >*5% | >*8% | >*0% | >*5% | >*8% | >*0% |
DC voltage range | *0.***5V | ****0V | ****0V | *0.***5V | ****0V | ****0V |
Low Voltage Alarm | *0.5±0.3V | *1±0.3V | *2±0.3V | *0.5±0.3V | *1±0.3V | *2±0.3V |
Low Voltage Shutdown | *0±0.3V | *0±0.3V | *0±0.3V | *0±0.3V | *0±0.3V | *0±0.3V |
Over Voltage Protection | *5.5±0.5V | *1±1V | *2±2V | *5.5±0.5V | *1±1V | *2±2V |
Low Voltage Recovery | *2±0.5V | *4±1V | *8±2V | *2±0.5V | *4±1V | *8±2V |
Over Voltage Recovery | *4.8V | *9.5V | *9V | *4.8V | *9.5V | *9V |
Protective Function | Low/Over voltage | LED Red light, automatic recovery | ||||
Over load | LED Red light, automatic recovery | |||||
Over temperature | LED Red light, automatic recovery | |||||
Short circuit | LED Red light, automatic recovery | |||||
Input reverse connection | Fuse Burn-out | |||||
Working Temp. | 0°C**0°C | |||||
Storage Temp. Humidity | **0°C**0°C | |||||
Dimension | **0**6**0mm | |||||
Weight |
3KG |
Country: | China |
Model No: | MK-1500M |
FOB Price: | 48.03 / Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | 48.03 |
Minimum Order Quantity: | 50 |
Packaging Detail: | - |
Delivery Time: | 3~5 working days |
Supplying Ability: | 500 |
Payment Type: | - |
Product Group : | modified sine wave power inverter |