FOB Price
Get Latest Price430 ~ 610 / Piece
|1 Piece Minimum Order
Country:
China
Model No:
-
FOB Price:
430 ~ 610 / Piece Get Latest Price
Place of Origin:
-
Price for Minimum Order:
430 per Piece
Minimum Order Quantity:
1 Piece
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
T/T, Western Union, Money Gram
Product Group :
-
Contact Person Miya
Maoming, Guangdong
SPECIFICATION | S1 (*6V/4.4AH) | S1 (*6V/5.8AH) |
Motor Type | Brushless Gear Motor | Brushless Gear Motor |
Motor Power | **0W | **0W |
Battery Type | *6V 4.4AH Li‐ion Battery LG | *6V 5.8AH Li‐ion Battery LG |
Frame Material | Aviation Aluminum Integrated Frame | Aviation Aluminum Integrated Frame |
Meter | LED Multiple Function Meter | LED Multiple Function Meter |
Tyres | *0'' | *0'' |
Brake System | Front and Rear Disc brake system | Front and Rear TEKTRO Disc brake system |
Mileage | ****0 km | ****0 km |
Sensor System | Speed Sensor System | Torque Sensor System |
Wheel Hub | Spoked Hub | Magnesium Alloy Integrated Hub |
Charging Time | 2.5 - 5 hours | 2.5 *5 hours |
Loading Weight | **0 KGS | **0 KGS |
Charging Requirements | ******0V *0\*0hz | ******0V *0\*0hz |
Unfold Size | ***0****5***5 mm | ***0****5***5 mm |
Net Weight | *6.5 kg | *6.8 kg |
Gross Weight | *3 kg | *3.5 kg |
Package Size | ***0***0***0 mm | ***0***0***0 mm |
Warranty | *2 months | *2 months |
Container loading |
**4pcs/*0'GP **0pcs/*0'GP **2pcs/*0'HQ |
**4pcs/*0'GP **0pcs/*0'GP **2pcs/*0'HQ |
Country: | China |
Model No: | - |
FOB Price: | 430 ~ 610 / Piece Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | 430 per Piece |
Minimum Order Quantity: | 1 Piece |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | T/T, Western Union, Money Gram |
Product Group : | - |