FOB Price
Get Latest Price280 ~ 330 USD / Piece
|1 Piece Minimum Order
Country:
China
Model No:
ST-9182&23DBM
FOB Price:
280 ~ 330 USD / Piece Get Latest Price
Place of Origin:
-
Price for Minimum Order:
280 per Piece
Minimum Order Quantity:
1 Piece
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
10000 Piece per Year
Payment Type:
-
Product Group :
-
Contact Person kerry
Shenzhen, Guangdong
·
2G/3G/4G
cellphone signal booster ,tri band signal repeater ,tri band signal
amplfier
**0 ***0
***0MHz signal repeater GSM & DCS & 3G wireless
signal repeater
Are you are
faced problem with your mobile
network?
We are here to help provide you
with a wide range of repeater that will boost your mobile
phone signal , And make you contact with others
smoothly.
Key specifications of our tri-band repeater for
**0/***0/***0MHz
Items | Uplink | Downlink | ||||||||||||||||||||||
Frequency Range | GSM**0+DCS+WCDMA | **0 ~ **5 MHz | **5 ~ **0 MHz | |||||||||||||||||||||
***0 ~ ***5 MHz | ***5 ~ ***0 MHz | |||||||||||||||||||||||
***0 ~ ***0 MHz | ***0 ~ ***0 MHz | |||||||||||||||||||||||
Max.Gain | *0 ~ *5 dB | *5 ~ *5dB | ||||||||||||||||||||||
Manual Gain Control | *1dB in step of 1dB | |||||||||||||||||||||||
Automatic Gain Control | *0dB | |||||||||||||||||||||||
Bandwidth | Wide Band | |||||||||||||||||||||||
Ripple in Band | CDMA/GSM 8dB DCS*0dB WCDMA 6dB | |||||||||||||||||||||||
Max. Input Power Without Damage | 0 dBm | |||||||||||||||||||||||
Output Power | UL*0dBm/DL*3 dBm | *0 ~ *4 dBm | ||||||||||||||||||||||
Intermodulation Products | 9KHz~1GHz | **6 dBm | **6 *@********************> | |||||||||||||||||||||
1GHz~*2.*5GHz | **0 dBm |
**0
dBm
Related Products Shenzhen Sai Tong Tian Electronic TechnoSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |