FOB Price
Get Latest Price|
1 Set Minimum Order
Country:
China
Model No:
P6300
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
1 Set
Packaging Detail:
standard export packing
Delivery Time:
within 60 days
Supplying Ability:
500 Set per Month
Payment Type:
T/T
Product Group :
Contact Person Grace
Guangzhou, Guangdong
P***0 handheld power quality analyzer, support to measure the power frequency system of *0Hz/*0Hz power grid, it can record all power quality parameters including of harmonic, voltage, current, frequency, fluctuation, flicker, power and *-phase imbalance, etc. The P***0 possesses high class power quality measurement function, meanwhile it provides professional host computer analyze software to process secondary analysis, and provides user the most accurate power fault diagnosis analysis.
General Parameter | ||
Parameter | Parameter type | Description |
Environment | working environment | temperature 0℃~**5℃,humidity *0dB |
Measure standard | measure method | IEC *********0 |
measure feature | IEC *********0 class A | |
flicker | IEC *********5 | |
harmonic | IEC ********7 | |
power decompoistion | IEEE ***9 | |
Electromagnetic compatibility | standard | class 4:GB/T ****6.*****6 electrostatic discharge immunity |
class 3:GB/T ****6.*****6 RFEMS (radio-frequency electromagnetic field radiated immunity) | ||
class 3:GB/T ****6.*****8 Electrical fast transient burst immunity | ||
class 3:GB/T ****6.*****8 Surge (impact) immunity | ||
class 3:GB/T ****6.*****6 PFMF (Power Frequency Magnetic Field Immunity) | ||
class 3:GB/T ****6.*****8 Pulse Magnetic Field Immunity | ||
class 3:GB/T ****6.******8 Oscillatory waves immunity | ||
Environment reliability | standard | GB/T ***3.*****8 low temperature |
GB/T ***3.*****8 high temperature | ||
GB/T ***3.*****8 Alternating hot and humid | ||
GB/T ***3.*****5 impact | ||
GB/T ***3.******8 shake | ||
GB/T ***3.******2 temperature variation | ||
Measure parameter | ||
Function | Parameter type | Description |
Recorder | oscilloscope | A、B、C、N Each phase voltage and current waveform in real time |
voltage current frequency | frequency value, voltage effective value, voltage semi-wave effective value, voltage positive peak, voltage negative peak, voltage waveform factor, current effective value, current semi-wave effective value, current positive peak, current negative value, current waveform factor | |
power and electric energy | active power, reactive power, apparent power, power factor, displacement power actor, active electric energy, reactive electric energy, apparent power electric energy | |
voltage harmonic | THD、DC、***0times harmonic、***9times inter-harmonics、***5times ultraharmonics | |
current harmonic | THD、DC、KF、***0times harmonic、***9times inter-harmonics、***5times ultraharmonics | |
harmonic power | THD、DC、***0times harmonic power | |
flickering | PST(short flicker)、PLT(long flicker) | |
imbalance | positive sequence voltage and current, negative sequence voltage and current, zero sequence voltage and current, unbalance degree | |
energy consumption | active, reactive, apparent power decomposition, line loss power, line loss charge, pollution assess | |
demand | demand | |
event record | voltage swell and sag, voltage interruption, stroke current,short flicker out-of-limit, long flicker out-of-limit,voltage up out-of-limit, voltage down out-of-limit, frequency up out-of-limit, frequency down out-of-limit,,steady-state voltage fluctuation, voltage imbalance out-of-limit, voltage THD out-of-limit, voltage ***0 times harmonic out-of-limit, current ***0 times harmonic out-of-limit | |
Inverter | DC | DC voltage, DC current, DC power, ripple voltage, ripple voltage containing rate |
AC | frequency, voltage effective value, current effective value, total apparent power, total active power, total power factor, fundamental power, fundamental power factor | |
efficiency | conversion efficiency | |
Transient | voltage | voltage effective value, voltage semi-wave effective value, voltage positive peak, voltage negative peak |
current harmonic | current effective value, current semi-wave effective value, current positive peak, current negative peak | |
frequency | frequency | |
event record | voltage swell, voltage dip, voltage interruption | |
Monitor | Monitor | voltage effective value, ***0times voltage harmonic, PLT, voltage dip, voltage swell, voltage interruption, steady-state voltage fluctuation, voltage imbalance degree |
Parameter accuracy | ||
Parameter | Parameter type | Description |
Frequency | nominal frequency | *0Hz/*0Hz |
measure method | operation by *0/*2 circle | |
resolution | 0.**1Hz | |
measure width | *2.5Hz - *9Hz | |
measure accuracy | ±0.**1Hz | |
Voltage effective value | measure method | operation by *0/*2 circle square root value |
resolution | 0.**1V | |
measure range | 1V - ***0V | |
measure accuracy | 0.1% of nominal voltage | |
Current effective value |
Country: | China |
Model No: | P6300 |
FOB Price: | Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | 1 Set |
Packaging Detail: | standard export packing |
Delivery Time: | within 60 days |
Supplying Ability: | 500 Set per Month |
Payment Type: | T/T |
Product Group : | power quality analyzer |