FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
3528/5050 led pcb
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Contact Person angelina
Building 13, Wanan Industrial Park, Shajing Town, Baoan Area, Shenzhen,China, Shenzhen, Guangdong
Item | Parameter | Specification | |||||
Max.layer | *0 layers |   | |||||
Material Type | *4V0,CEM*1,FR*4(TG******0),Aluminum Based, Heavy copper |   | |||||
Material Thickness | Type | Min.Thickness㎜ | Max.Thickness㎜ |   | |||
Single/double sided printed board | 0.2mm | 5.0mm |   | ||||
Multilayer printed board | 4L:0.4;6L:0.8; | 5.0mm |   | ||||
8L:1.0;*0L: | |||||||
1.2;*2L:1.5 | |||||||
Min.Hole Dimenision | Board Thickness㎜ | 0.1mm | Finished Hole Dimension | ||||
Board Thickness≥2.0㎜ | Aspect ratio≤*0 | Finished Hole Dimension | |||||
Max.Panel Dimension | Single/double sided printed board | **0mm***0mm |   | ||||
Multilayer printed board | **0mm***0mm |   | |||||
Plating thickness | Technique | Plating thickness | Min.thickness | Max.thickness |   | ||
thickness | P.T.H(Micron) | PTH wall thickness | *0 | *5 |   | ||
  | Panel hard-gold plating(microinch) | Nickle thickness | **0 | **0 |   | ||
  | Gold Thickness | 1 | *2 |   | |||
  | Immersion Gold(microinch) | Nickle thickness | **0 | **0 |   | ||
  | Gold Thickness | 1 | 3 |   | |||
Bottom Copper Thickness |
Country: | China |
Model No: | 3528/5050 led pcb |
FOB Price: | Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | - |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | - |
Product Group : | - |