FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
-
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
China
Contact Person Cai Qiang
Chengdu, Sichuan
Description of Manufacturing technology &Standards and certificate
1. Special welded base frame, inner vibration isolators and design for whole lifting
2. With high quality paint, endurable brightness as well resistance against abrasion and defacing
3. Installation manual, operation and maintenance manual circuit diagram
4. l ISO***6,ISO***8,GB***0
5. l BS***0PT*9,AS***9,IEC*4
6. ISO***1:***0 quality system certification
Model | Elec. Power (kW) | Efficiency | Fuel Type | Engine Model | Alternator | Genset Controller | ||||
Elec. | Thermal | Total | Manufacturer | Model | Manufacturer | Model | ||||
JIG*0N-M | *0 | *3.2% | *7.8% | *1.0% | NG | U****4N | STAMFORD | UCI **4 | SmartGen | HGM ***0 |
JIG*0N-S | *0 | *5.0% | *6.4% | *1.4% | NG | U****4N | Mecc Alte | ECP*2 3L4 B | SmartGen | HGM ***0 |
JIG*0B-M | *0 | *3.2% | *7.8% | *1.0% | Biogas | U****4B | STAMFORD | UCI **4 | SmartGen | HGM ***0 |
JIG*0B-S | *0 | *5.0% | *6.4% | *1.4% | Biogas | U****4B | Mecc Alte | ECP*2 3L4 B | SmartGen | HGM ***0 |
JIG*0S-S | *0 | *9.5% | *2.4% | *1.9% | Syngas | U****6S | Mecc Alte | ECP*2 3L4 B | SmartGen | HGM ***0 |
JIG*0P-S | *0 | *0.1% | *1.6% | *1.7% | LPG | U****6P | Mecc Alte | ECP*2 3L4 B | SmartGen | HGM ***0 |
JIG*0N*-M | *0 | *3.2% | *7.8% | *1.0% | NG | U****4N | STAMFORD | UCI **4 | SmartGen | HGM ***0 |
JIG*0N*-S | *0 | *5.0% | *6.4% | *1.4% | NG | U****4N | Mecc Alte | ECP*2 3L4 B | SmartGen | HGM ***0 |
JIG*0B*-M | *0 | *3.2% | *7.8% | *1.0% | Biogas | U****4B | STAMFORD | UCI **4 | SmartGen | HGM ***0 |
JIG*0B*-S | *0 | *5.0% | *6.4% | *1.4% | Biogas | U****4B | Mecc Alte | ECP*2 3L4 B | SmartGen | HGM ***0 |
JIG*0S*-S | *0 | *9.5% | *2.4% | *1.9% | Syngas | U****6S | Mecc Alte | ECP*2 3L4 B | SmartGen | HGM ***0 |
JIG*0P*-S | *0 | *0.1% | *1.6% | *1.7% | LPG | U****6P | Mecc Alte | ECP*2 3L4 B | SmartGen | HGM ***0 |
Genset Model |
JIG *0N -M |
JIG *0N -S |
JIG *0B -M |
JIG *0B -S |
JIG *0S -S |
JIG *0P -S |
JIG *0N6 -M |
JIG *0N6 -S |
JIG *0B6 -M |
JIG *0B6 -S |
JIG *0S6 -S |
JIG *0P6 -S |
|
Prime Rating | kW | *0 | *0 | *0 | *0 | *0 | *0 | *0 | *0 | *0 | *0 | *0 | *0 |
KVA | *2.5 | *2.5 | *2.5 | *2.5 | *2.5 | *2.5 | *2.5 | *2.5 | *2.5 | *2.5 | *2.5 | *2.5 | |
Standby Power | kW | *5 | *5 | *5 | *5 | *5 | *5 | *5 | *5 | *5 | *5 | *5 | *5 |
KVA | *8.*5 | *8.*5 | *8.*5 | *8.*5 | *8.*5 | *8.*5 | *8.*5 | *8.*5 | *8.*5 | *8.*5 | *8.*5 | *8.*5 | |
Rated Voltage | V |
**0 /**0 |
**0 /**0 |
**0 /**0 |
**0 /**0 |
**0 /**0 |
**0 /**0 |
**0 /**0 |
**0 /**0 |
**0 /**0 |
**0 /**0 |
**0 /**0 |
**0 /**0 |
Rated Current | A | *0.2 | *0.2 | *0.2 | *0.2 | *0.2 | *0.2 | *0.2 | *0.2 | *0.2 | *0.2 | *0.2 | *0.2 |
Power Factor | - | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Rated Frequency | Hz | *0 | *0 | *0 | *0 | *0 | *0 | *0 | *0 | *0 | *0 | *0 | *0 |
Rated Speed | rpm | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 |
Country: | China |
Model No: | - |
FOB Price: | Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | - |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | - |
Product Group : | - |