FOB Price
Get Latest Price300 ~ 350 USD / Piece ( Negotiable )
|1 Piece Minimum Order
Country:
China
Model No:
RK-1080P-4CH-WIFI
FOB Price:
300 ~ 350 USD / Piece ( Negotiable )Get Latest Price
Place of Origin:
-
Price for Minimum Order:
300 per Piece
Minimum Order Quantity:
1 Piece
Packaging Detail:
gift box
Delivery Time:
7-15days
Supplying Ability:
-
Payment Type:
T/T, Western Union
Product Group :
Contact Person Allen
Shenzhen, Guangdong
Model | RK****0P*4CH-WIFI | ||||||||||||||||||||||
Wireless NVR Specification | |||||||||||||||||||||||
System | Operating System | Embedded Linux OS | |||||||||||||||||||||
AV(audio/video) | Network Video | 4CH | |||||||||||||||||||||
Network video broadbank |
*0Mbps | ||||||||||||||||||||||
AUdio Bitrate | *4Kbps | ||||||||||||||||||||||
AV(audio/video)output | HDMI | ***0x***0p | |||||||||||||||||||||
AV CODEC Specification | Video Resolution | D1/**0P | |||||||||||||||||||||
synch-playback | 4CH | ||||||||||||||||||||||
Video Control | Video/Capture mode | Maual、Time、Motion | |||||||||||||||||||||
Playback mode | Real time、Routine、Event | ||||||||||||||||||||||
Backup | USB backup | ||||||||||||||||||||||
Hard Disk | Type | 1*SATA interface | |||||||||||||||||||||
Max Capacity | 4 TB at most for each | ||||||||||||||||||||||
External Interface | Network Interface | 1 adaptable RJ*5 *0M/**0M, 1 WIFI interface | |||||||||||||||||||||
USB Interface | 2 USB 2.0 | ||||||||||||||||||||||
Network Control | Protocol |
UPnP (play&plug)/SMTP (email survice)/PPPoE
(dial-up) DHCP (Automatically obtain an IP address), etc. |
|||||||||||||||||||||
Others | Power Supply | DC*2V3A | |||||||||||||||||||||
Power Consumption (W) | ≤5W(Without HDD) | ||||||||||||||||||||||
Operate Temperature (°C) | **0°C~**5°C | ||||||||||||||||||||||
Working Humidity (%) RH | *0%~*0% | ||||||||||||||||||||||
Size | **7mm(W)×**0mm(V)×*5mm(H) | ||||||||||||||||||||||
Weight(excluding HDD) | ≤1Kg | ||||||||||||||||||||||
IPC Specification | |||||||||||||||||||||||
Technical Parameters | Sensor | 1/2.8 Sony **2 Progressive Scan Sensor | |||||||||||||||||||||
Signal System | PAL/NTSC | ||||||||||||||||||||||
Resolution | ***0x**0 *6 : 9 High Definition | ||||||||||||||||||||||
Minimum illumination | Color: 0.1 Lux; B/W: 0.*1 Lux | ||||||||||||||||||||||
Shutter | 1/*5s to 1/*5,**0s | ||||||||||||||||||||||
Lens | 4mm | ||||||||||||||||||||||
OSD | Date Time & Title | ||||||||||||||||||||||
White Balance | Auto | ||||||||||||||||||||||
Day&Night | Auto/Color/BW | ||||||||||||||||||||||
3D-DNR | Auto | ||||||||||||||||||||||
Mirror/Flip | On/Off | ||||||||||||||||||||||
Frame Specification |
Three Streaming at the Same Time: H.**4 *@******************** H.**4 **0x**0
Related Products ReyKnight Technology Co., LimitedSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |