FOB Price
Get Latest Price( Negotiable )
|50 Piece Minimum Order
Country:
China
Model No:
-
FOB Price:
( Negotiable )Get Latest Price
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
50 Piece
Packaging Detail:
carton
Delivery Time:
30days
Supplying Ability:
500000 Piece per Month
Payment Type:
PayPal, Western Union, L/C, T/T
Product Group :
Contact Person Ms. Vida
No.11009, Building 8, K-Land Manhattan Square, No.5 Weihua Road,, SIP Suzhou, Jiangsu
Diamond core bits for stone, with 3/8" shaft or 1/2" shaft |
|||||
Item No. | Diameter | Segment Dimension | Teeth No. | Total Length | |
mm | Height | Thickness | |||
BGB6.5 | 6.5 | 8 | - | C | *3 |
BGB8 | 8 | 8 | - | C | *3 |
BGB*0 | *0 | 8 | 2.5 | Crown | *3 |
BGB*2 | *2 | 8 | 2.5 | Crown | *3 |
BGB*4 | *4 | 8 | 2.5 | Crown | *3 |
BGB*6 | *6 | 8 | 2.5 | Crown | *3 |
BGB*8 | *8 | 8 | 2.5 | Crown | *3 |
BGB*0 | *0 | 8 | 2.5 | Crown | *3 |
BGB*2 | *2 | 8 | 2.5 | Crown | *3 |
BGB*5 | *5 | 8 | 2.5 | Crown | *3 |
BGB*8 | *8 | 8 | 2.5 | Crown | *3 |
BGB*0 | *0 | 8 | 3 | Crown | *3 |
BGB*5 | *5 | 8 | 3 | Crown | *3 |
BGB*0 | *0 | 8 | 3 | 4 | *3 |
BGB*5 | *5 | 8 | 3 | 5 | *3 |
BGB*1 | *1 | 8 | 3 | 6 | *3 |
BGB*5 | *5 | 8 | 3 | 6 | *3 |
BGB*0 | *0 | 8 | 3 | 7 | *3 |
BGB*5 | *5 | 8 | 3 | 7 | *3 |
BGB*0 | *0 | 8 | 3 | 7 | *3 |
BGB*6 | *6 | 8 | 3 | 7 | *3 |
BGB*5 | *5 | 8 | 3 | 8 | *3 |
BGB**0 | **0 | 8 | 3 | *0 | *3 |
Other sizes could be made upon request.
Country: | China |
Model No: | - |
FOB Price: | ( Negotiable ) Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | 50 Piece |
Packaging Detail: | carton |
Delivery Time: | 30days |
Supplying Ability: | 500000 Piece per Month |
Payment Type: | PayPal, Western Union, L/C, T/T |
Product Group : | diamond core bits |