FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
BOU-60S Series
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Contact Person XIE
Dongguan, Guangdong
Model (1) | BOU**0S5 | BOU**0S*5 | BOU**0S*4 | BOU**0S*8 | |
Output | Output Voltage | 5V | *5V | *4V | *8V |
Setting Voltage(*0%load) | 5.*0~5.*5V | *5.*0~*5.*5V | *4.*0~*4.*0V | *8.*0~*8.*0V | |
Rated Current(convention) | 0~*0.0A | 0~4.0A | 0~2.5A | 0~1.*5A | |
Rated Output Power | *0W | *0W | *0W | *0W | |
Ripple & Noise 0~*0℃(2) | *0mV | **0mV | **0mV | **0mV | |
Ripple & Noise **5℃ | **0mV | **0mV | **0mV | **0mV | |
DC adjustment range | *5% ~ **0% of rated output voltage | ||||
Output Voltage Tolerence | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup time | ≤1S (**0Vac , Full load) | ||||
Hold up time | ≥*0mS(**0Vac , Full load) | ||||
Output Inrush |
Country: | China |
Model No: | BOU-60S Series |
FOB Price: | Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | - |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | - |
Product Group : | - |