Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 11 Million Importers & Exporters globally. Join Now |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
7.50-16 Bias ply tires
Next

7.50-16 Bias ply tires

FOB Price

Get Latest Price

100 ~ 300 USD /

|

1 Forty-Foot Container Minimum Order

Country:

China

Model No:

7.50-16

FOB Price:

100 ~ 300 USD / Get Latest Price

Place of Origin:

Shandong China

Price for Minimum Order:

100

Minimum Order Quantity:

1 Forty-Foot Container

Packaging Detail:

Without packing or standard export packing Or according to the customer's request

Delivery Time:

Within 10 Days After Receiving 30% Advance Payment

Supplying Ability:

10000 Piece per Week

Payment Type:

L/C, T/T

Product Group :

-

Contact Now
Free Member

Contact Person Shirley

LV YOU, Jinan, Shandong

Contact Now

Product Specification

  • Tire Design: Bias
  • Type: Inner Tube
  • Width: > 255mm
  • Certification: ISO9001
  • Diameter: > 28"
  • Truck Model: Foton
  • OEM No.: Yes
  • Brand Name: Asia King
  • Tire Design:Bias
  • Certification:DOT,ECE,CCC,ISO9001
  • Section Width(mm):205
  • Pattern:M7
  • Standard Rim:5.50F
  • Type:TT
  • PR:10
  • weight :18.5

Product Description

  Welcome to Visit Our OTR Mining Tire

 

 

 

 

Why do you choose our OTR Mining tires?

 

 

 

1.Advantages of Our OTR Mining Tires:

 

(a)Excellent tread rubber formula

 

(b)Excellent wear resisitance and good puncture resistance

 

(c)Excellent shock resistance and heat resistance

 

(d)Excellent traction and driving performance

 

(e)High load capacity and preventing sideslip better
 

2.Available Size of Our OTR Tires:

 

Size PR Type Standard Rim Max load Pressure Section Width (mm) Overall Dia (mm) Tread Depth Weight Pattern QTY'/*0
(KG) (KPa)
*0kmph *0kmph *0kmph *0kmph
6.****6 *0 TT 5.*0F **0 **0 **5 **0 *5 *4.7 M7 **0
7.****6 *0 TT 5.*0F **0 **0 **5 **0 *5 *8.5 M7 **3
8.****6 *2 TT 6.*0H **5 **0 **5 **5 *5 *3.4 M7 **0
9.****0 *4 TT WB ***0 **0 **9 ***8 *6 *6 M7 **0
*2.****0 *8 TT/TL 8.5 ***0 **0 **5 ***5 *8 *9 M7 **0
*2.****4 *0 TT 8.5 ***0(D) ***5(S) **0 **0 **0 ***0 *0 **0 M7 **0
*2.****4 *4 TT 8 ***0 **5 **5 ***7 *4 *0 L*4S **0
*3.****0 *0 TT/TL *0 ***0 ***5 **0 **5 **0 ***0 *6 **5 E2 **0
*3.****4 *8 TT 8.*0TG ***0 ***5 **0 **0 **0 ***8 *6 **0 TG/L2 **0
*3.****5 *8 TT *0.*0/1.5 ***0 ***5 **5 **0 **0 ***0 *6 **0 E*-B **0
*4.****0 *4 TT *0 ***0 ***5 **0 **5 **5 ***5 *3 *0 E*-A **2
*4.****4 *8 TT *3(SDC) ***0 ***0 **0 **0 **5 ***0 *9 **0 E*-A&E*-C **8
*4.****5 *8 TT *0.*0/1.5 ***0 ***5 **0 **5 **5 ***0 *9 **0 E*-A&E*-C **8
*6.****5 *0 TT *1.*5/2.0 ****0 ***0 **0 **5 **0 ***5 *6 **0 E/L3 *4
*8.****5 *0 TT *3.*0/2.5 ****0 ***0 **0 **5 **0 ***5 *0 **2 E/L3 *0
*8.****3 *0 TL *3.*0/2.5 ****0 ****0 **0 **0 **5 ***7 *4 **0 E4 *4
*6/****0 *4 TT/TL *3(SDC) ***0 ***0 **0 **0 **0 **0 *4 *0 L3 **0
*6/****4 *0/*4 TT *3.*0 ***0 ***0 **0 **0 **0 ***5 *6 *5 E/L3 **0
*7.***5 *6 TT/TL *4.*0/1.5 ***0 ***0 **5 **0 **5 ***8 *6 **0 E/L3&L3 **8
*0.***5 *0 TT/TL *7.*0/2.0 ***0 ***0 **0 **5 **1 ***3 *9 **0 E/L3&L3 *0
*3.***5 *0 TT/TL *9.*0/2.5 ****0 ***0 **5 **0 **7 ***7 *5 **5 E/L3&L3 *8
*6.***5 *2 TT *2.*0/3.0 ****0 ***0 **0 **0 **5 ***0 *5 **0 E/L3 *7
*9.***5 *4 TL *5.*0/3.5 ****0 ****0 **5 **5 **0 ***5 *8 **0 E/L3 *5
*9.***5 *4 TL *5.*0/3.5 ****0 ****0 **5 **5 **0 ***5 *8 **0 AK**7 *5
*9.***9 *4 TL *5.*0/3.5 ****0 ****0 **0 **5 **0 ***5 *8 **5 E/L4 *5
*3.***6 *4 TT/TL DW*0 ***0 ***0 **0 **0 **5 ***0 *8 **0 C*-A *2
*1.****5 *6 TL *5.*0/3.0 ***0 ***0 **5 **0 **5 ***0 *6   AK**7 *0
*1.****5 *0 TL *5.*0/3.0 ****0 ****0 **5 **5 **5 ***3 *4 **0 E4 *0
*4.****5 *2 TL *7.*0/3.5 ****0 ****0 **5 **0 **0 ***8 *7 **0 E4 *4
*4.****5 *8 TL *7.*0/3.5 ****0 ****0 **5 **0 **0 ***8 *8 **5 E4 *4
*7.****9 *8 TL *9.*0/4.0 ****0 ****0 **5 **5 **5 ***3 *3.5 ***0 E4 *2
*3.****1 *8 TL *4.*0/5.0 ****0 ****0 **0 **5 **5 ***0 *5 ***5 E4 8
*6.****1 *8 TL *6.*0/5.0 ****0 ****0 **5 **5 **0 ***3 *2 ***0 E4 7
*0.****7 *8 TL *9.*0/6.0 ****0 ****0 **5 **0 ***5 ***3 *2 ***0 E4 6
*5/****3 *2 TL *8.*0/3.5 ****0 ****0 **0 **5 **0 ***0 **6 ***0 L5 *8
*5/****5 *8 TL *6.*0/4.5 ****0 ****0 **5 **5 ***0 ***3 **5 ***0 L5 8
 

Country: China
Model No: 7.50-16
FOB Price: 100 ~ 300 / Get Latest Price
Place of Origin: Shandong China
Price for Minimum Order: 100
Minimum Order Quantity: 1 Forty-Foot Container
Packaging Detail: Without packing or standard export packing Or according to the customer's request
Delivery Time: Within 10 Days After Receiving 30% Advance Payment
Supplying Ability: 10000 Piece per Week
Payment Type: L/C, T/T
Product Group : -

Related Products QINGDAO MACRO WAY INTERNATIONAL TREAD COMPANY

Send a direct inquiry to this supplier

To:

Shirley < QINGDAO MACRO WAY INTERNATIONAL TREAD COMPANY >

I want to know: