FOB Price
Get Latest Price34.5 ~ 38 USD /
|500 Minimum Order
Country:
China
Model No:
MD-728
FOB Price:
34.5 ~ 38 USD / Get Latest Price
Place of Origin:
-
Price for Minimum Order:
34.5
Minimum Order Quantity:
500
Packaging Detail:
20pcs per carton is based on 52x38x22cm, and the N/W is 9.6KG or according to your request
Delivery Time:
10-15day after receive your payment
Supplying Ability:
3000 per Day
Payment Type:
T/T, L/C, D/A, Western Union, Money Gram, PayPal
Product Group :
-
Contact Person Angela
63rd Building,Biaotian Industry Zone,3nd road Baotian,Xixiang,Baoan,Shenzhen,China, Shenzhen, Guangdong
7 inch
tablet pc with android 4.2
Type | Project | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Main IC | Dual core RK***6 cortex-A9, 1.0GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU | Mali***0MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | **2MB DDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash | 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Extend | 4GB**2GB SD/TF Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi | Highperformance **2.*1b/g+B/T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G-SENSOR | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3G | Ethernet 3G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnert | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS | Google Android 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Screen | 7" , SD **0***0P, five points touch capacitive panel (*6:9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Dual camrera, Front 0.3MP, rear0.3MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | Simplified Chinese, Traditional Chinese, English, French, German, Italian, Japanese, Korean, Russian,etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet | Browser | Opera,UCWeb,SkyFire,Dolphin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
online entertainment | Support Online video,online Tv,online Movie,Online Music,Online Radio. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office software | WORD, EXCEL, POWERPOINT, PDF, TXT, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games | 3D Game can be supported by internal 3d accelerate of hardware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extend | There are more than *0 thousands kind of free software in goole market | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio playing | Formats support | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV formats audio playing and support songs list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N | above *0dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | Support MP3,WMA formats recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video playing | Formats support | Support AVI(H.**4、DIVX、DIVX、XVID), rm,rmvb, MKV(H.**4、DIVX、DIVX、XVID),WMV,MOV,MP4(.H.**4、MPEG、DIVX、XVID),DAT(VCD),VOB(DVD),PMP,MPEG,.MPG,, FLV(H.**3,H.**4),ASF,TS, TP,3GP,MPG . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additionall | Files reading | Support fonts changing,text colors,background colors,files folder,listening the songs and browsing pictures can be reading texts book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture | JPG、BMP、PNG、GIF ect multi formats revolving, support highest Solution:***6****6P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | A big stereo speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | OTG&HOST | Support Harddisk,digital Camera,Mobile,USB,card reader . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | USB host, USB device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging | small type charging port,DC5V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Buttons | Vol+/-, power on/off, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earphone/Video | 3.5mm earphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | TP | five full-flat feature Capacitance touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | **0mm***8mm*9.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ***0mAh, 3.7V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | **2.2g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stand-by time | *5 hours for audio playing ,3 hours for video playing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Removable storage | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's in the box | 1 x Tablet PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 x Adaptor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 x User's Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 x USB cable
|
Country: | China |
Model No: | MD-728 |
FOB Price: | 34.5 ~ 38 / Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | 34.5 |
Minimum Order Quantity: | 500 |
Packaging Detail: | 20pcs per carton is based on 52x38x22cm, and the N/W is 9.6KG or according to your request |
Delivery Time: | 10-15day after receive your payment |
Supplying Ability: | 3000 per Day |
Payment Type: | T/T, L/C, D/A, Western Union, Money Gram, PayPal |
Product Group : | - |