FOB Price
Get Latest Price1 ~ 1500 USD / Set
|1 Set Minimum Order
Country:
China
Model No:
DC-1000
FOB Price:
1 ~ 1500 USD / Set Get Latest Price
Place of Origin:
Foshan
Price for Minimum Order:
1 per Set
Minimum Order Quantity:
1 Set
Packaging Detail:
Wooden crate. Plywood for LCL .
Delivery Time:
20 days after payment.
Supplying Ability:
1 Set per Month
Payment Type:
PayPal, Money Gram, Western Union, T/T
Product Group :
Contact Person Ms. Yan
Quli, Foshan, Guangdong
Bagged ice storage bin /Ice merchandiser
DC****0
*Material:
Painted galvanized steel foamed in polyurethane insultation
*Temperature: **2~*5C or **8C
*Compressor: Secop
*Refrigerant: R**4 CFC free
*Automatic defrost and cold wall refrigeration system
*Ice storage bin with digital temperature control
* handle, easy to open and bring out ice, convenient handle for
operation
* door with gasket for good seal.
* can paste your company logo sticker on the ICE
Storage Bin top &two sides
1. Temperature: *5 C or **8 degrees as requested, it can be
changed as customer requirement.
2. Door: with heavy duty hinge,Solid door or glass door is
optional . Glass door use for indoor , Solid door use for
outdoor.
3. Fan cooling system with Automatic defrost , cold
wall refrigeration system is optional.
4. Heary duty caster wheel to make the freezer easily to
move, bullet feet is optional
5. Voltage and frequency can be changed as customer's
requirement.
Ice
storage bin Specifications:
Model | DC***0 | DC***0 | DC***0 | DC***0 | DC***0 | DC***0 | DC***0 | DC***0 | DC***0 | DC***0 | DC***0 | DC****0 |
No. of Doors | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Voltage | **0v/*0hz | **0v/*0hz | **0v/*0hz | **0v/*0hz | **0v/*0hz | **0v/*0hz | **0v/*0hz | **0v/*0hz | **0v/*0hz | **0v/*0hz | **0v/*0hz | **0v/*0hz |
Cu.Ft: | *0 | *8 | *0 | *2 | *7 | *0 | *3 | *5 | *7 | *5 | *5 | **0 |
Bags (8 lbs.) | **0 | **0 | **2 | **5 | **5 | **0 | ||||||
Dimension (mm) | **5 x **5 x ***0 | ***0 x **9 x ***9 | ***0 x **9 x ***5 | ***0 x **2x ***0 | ***9 x **9 x ***5 | ***0 x **9 x ***0 | ***5 x **9 x ***0 | ***8 x **2 x ***0 | ***5 x **9 x ***7 | ***9 x **9 x ***0 | ***4 x **9 x ***0 | **8 x **9 x ***0 |
Solid Door | *6 w * *4 h(inch) | *7w * *7 h(inch) | *7w * *7 h(inch) | *6 w * *4 h (inch) | *7 w * *7 h(inch) | *7 w * *7 h(inch) | *7 w * *7 h(inch) | *6w * *4 h(inch) | *6w**4h (inch) | *6w**4h (inch) | *6w**4h (inch) | *6w**4h (inch) |
Temperature (ºC) | **2~*5C | **2~*5C | **2~*5C | **2~*5C | **2~*5C | **2~*5C | **2~*5C | **2~*5C | **2~*5C | **2~*5C | **2~*5C | **2~*5C |
Refrigerant | R**4a | R**4a | R**4a | R**4a | R**4a | R**4a | R**4a | R**4a | R**4a | R**4a | R**4a | R**4a |
Cooling system | air cooling | air cooling | air cooling | air cooling | air cooling | air cooling | air cooling | air cooling | air cooling | air cooling | air cooling | air cooling |
Compressor | Secop | Secop | Secop | Secop | Secop | Secop | Secop | Secop | Secop | Secop | Secop | Secop |
Please contact us to discuss more requires you need , model , quantity and voltage ect by email , phone , Whatsapp or Skype .
E-mail : *@********************yanjun.xi
Country: | China |
Model No: | DC-1000 |
FOB Price: | 1 ~ 1500 / Set Get Latest Price |
Place of Origin: | Foshan |
Price for Minimum Order: | 1 per Set |
Minimum Order Quantity: | 1 Set |
Packaging Detail: | Wooden crate. Plywood for LCL . |
Delivery Time: | 20 days after payment. |
Supplying Ability: | 1 Set per Month |
Payment Type: | PayPal, Money Gram, Western Union, T/T |
Product Group : | Ice merchandiser |