FOB Price
Get Latest Price0.01 ~ 0.02 USD / Piece
|- Minimum Order
Country:
China
Model No:
-
FOB Price:
0.01 ~ 0.02 USD / Piece Get Latest Price
Place of Origin:
China
Price for Minimum Order:
0.01 per Piece
Minimum Order Quantity:
-
Packaging Detail:
spray or protective box
Delivery Time:
7 to 15 days
Supplying Ability:
1000000 Piece per Month
Payment Type:
T/T, L/C, D/A, D/P
Product Group :
-
Contact Person Ms. Cherry
No.9 YinBin Business Building, Wenfeng Road, Anyang city, Henan Province, China., Anyang, Henan
Application
1. Filter
coil
2. Differential
Mode Filter
3.PFC correction
inductance
4.Choke coils for
car audio
Advantages
1. Suitable for
many different high frequency products
2. Magnetic
permeability can adjustable between
**0~***0
3. High
saturation magnetic induction
4. Low
corecivity
5. Low core
ls
Core size(mm) | Dimensions(mm) | AL min.Idc=0(μH) | N(Turns) | Idc(A) | Lv min. Idc=Rated(μH) | |
6.5×9.8×4.5 | 5.1×*1.2×5.9 | 0.*2 | *0 | 0.3 | **0 | |
8×*2×4.5 | 6.3×*3.8×6.5 | 0.1 | *0 | 1.5 | **0 | |
8×*2×4.5 | 6.3×*3.8×6.5 | 0.*9 | *8 | 1 | **0 | |
8×*5.3×5.0 | 7.4×*6.8×6.3 | 0.*1 | *6 | 1 | **0 | |
*0×*6×8.0 | 8.3×*8.2×*0.3 | 0.*3 | *0 | 2 | **0 | |
*0×*6×8.0 | 8.3×*8.2×*0.3 | 0.*1 | *6 | 2 | **0 | |
*0×*6×8.0 | 8.3×*8.2×*0.3 | 0.*2 | *7 | 1 | **0 | |
*0×*8.5×5.0 | 8.0×*0.8×6.8 | 0.*6 | *5 | 2 | **0 | |
*0×*8.5×5.0 | 8.0×*0.8×6.8 | 0.*5 | *3 | 1 | **0 | |
*1×*8×8.0 | 8.8×*9.8×9.7 | 0.*5 | *1 | 2 | **0 | |
*1×*8×8.0 | 8.8×*9.8×9.7 | 0.*8 | *4 | 1 | **0 | |
*1×*8×*0 | 8.8×*9.8×*1.9 | 0.2 | *0 | 1 | **0 | |
*1×*8×*0 | 8.8×*9.8×*1.9 | 0.*3 | *6 | 2 | **0 | |
*1×*8×*0 | 8.8×*9.8×*1.9 | 0.*5 | *3 | 1 | **0 | |
*2×*0×8.0 | *0.6×*1.8×*0 | 0.3 | *7 | 2 | **0 | |
*2×*0×8.0 | *0.6×*1.8×*0 | 0.*6 | *5 | 1 | **0 | |
*2×*0×*0 |
Country: | China |
Model No: | - |
FOB Price: | 0.01 ~ 0.02 / Piece Get Latest Price |
Place of Origin: | China |
Price for Minimum Order: | 0.01 per Piece |
Minimum Order Quantity: | - |
Packaging Detail: | spray or protective box |
Delivery Time: | 7 to 15 days |
Supplying Ability: | 1000000 Piece per Month |
Payment Type: | T/T, L/C, D/A, D/P |
Product Group : | - |