FOB Price
Get Latest Price100000 ~ 300000 USD / Set
|1 Set Minimum Order
Country:
China
Model No:
SDSW02
FOB Price:
100000 ~ 300000 USD / Set Get Latest Price
Place of Origin:
-
Price for Minimum Order:
100000 per Set
Minimum Order Quantity:
1 Set
Packaging Detail:
in containers or in bulk ship
Delivery Time:
90 days after down payment received
Supplying Ability:
10 Set per Year
Payment Type:
L/C, T/T
Product Group :
Contact Person Janifer
8th Floor,Bldg B,Xinya Fortune Plaza,Qingzhou City,China, Qingdao, Shandong
NEW Equipment Cutter Suction Dredger
Â
Technical Parameters | ||||||
Types | SWCSD**0 | SWCSD**0 | SWCSD**0 | SWCSD**0 | SWCSD**0 | SWCSD**0 |
Productivity Flow(m³/h) | **0 m³/h | **0 m³/h | **0 m³/h | **0 m³/h | **0 m³/h | **0m³/h |
Water flow rate  (m³/h) | **0 m³/h | ***0 m³/h | ***0 m³/h | ***0 m³/h | ***0 m³/h | ***0m³/h |
Dredging depth(m) | 9 m | *0 m | *4 m | *5 m | *6 m | *8 m |
Overall length(m) | *1 m | *5 m | *5 m | *6 m | *0 m | *4 m |
Hull length(m) | *4 m | *8 m | *5 m | *6 m | *8 m | *5 m |
Hull height(m) | 1.6 m | 1.6 m | 1.8 m | 1.8 m | 2.0 m | 2.8 m |
Hull width(m) | 4.7 m | 5.2 m | 6.0 m | 6.0 m | 7.8 m | 8.8 m |
Main engine power(kw) | **0 Kw | **0 Kw | **0 Kw | **0 Kw | ***0 Kw | ***0 Kw |
Discharge distance | ***0m | ***0m | ***0m | ***0m | ***0m | ***0m |
Cutter head diameter(m) | 1.0m | 1.2m | 1.5m | 1.5m | 1.7m | 1.8m |
Suction/discharge pipe diameter(mm) | **0/**0 mm | **0/**0 mm | **0/**0 mm | **0/**0 mm | **0/**0 mm | **0/**0 mm |
Operation system  |
PLC system, mechanical operation system | PLC system, mechanical operation system | PLC system, mechanical operation system | PLC system, mechanical operation system | PLC system, mechanical operation system | PLC system, mechanical operation system |
Country: | China |
Model No: | SDSW02 |
FOB Price: | 100000 ~ 300000 / Set Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | 100000 per Set |
Minimum Order Quantity: | 1 Set |
Packaging Detail: | in containers or in bulk ship |
Delivery Time: | 90 days after down payment received |
Supplying Ability: | 10 Set per Year |
Payment Type: | L/C, T/T |
Product Group : | Dredger |