FOB Price
Get Latest Price160 USD / Set
|1 Set Minimum Order
Country:
China
Model No:
12.00R24
FOB Price:
160 USD / Set Get Latest Price
Place of Origin:
-
Price for Minimum Order:
160 per Set
Minimum Order Quantity:
1 Set
Packaging Detail:
With plastic belts or as customers requirements
Delivery Time:
Within 10-15days after confirming the order
Supplying Ability:
3000000 Set per Year
Payment Type:
L/C, T/T, Western Union
Product Group :
Contact Person Ms. Kelly
No.15 Qinling Road Laoshan Street Shandong China, Qingdao, Shandong
commercial truck tire *2.*0R*4
Specification of truck tire *2.*0R*4
Size | Pattern | Speed Code | Rim | Relative Pressure(Mpa) | Max Load(Kg) | Measure(mm) | Pattern deep | Qty/*0HC | WEIGHT(KG) | ||
S | D | Section width | Overall diameter | ||||||||
*2.*0R****0 | GM**1 | K | 8.5 | **0 | ***0 | ***5 | **5 | ***6 | *5.5 | **0 | *5.0 |
GM**9 | *1 | **0 | *8.0 |
Patterns of *2.*0R*4
GM**1 /GM**9
Other tube tire for you
Size | Pattern |
Speed Code |
Rim |
Relative Pressure(Mpa) |
Max Load(Kg) | Measure(mm) |
Pattern deep |
Qty/*0HC | WEIGHT(KG) | ||
S | D |
Section width |
Overall diameter |
||||||||
9.*0R****6 | GM**1/GM**3 | K | 7 | **0 | ***0 | ***0 | **9 | ***9 | *5 | **0 | *8.0 |
*0.*0R****8 | GM**1/GM**2/GM**3 | L | 7.5 | **0 | ***0 | ***0 | **8 | ***4 | *6 | **2 | *3.0 |
GM**9 | L | 7.5 | **0 | ***0 | ***0 | **8 | ***4 | *0 | **2 | *7.0 | |
GM**8 | L | 7.5 | **0 | ***0 | ***0 | **8 | ***4 | *9 | **2 | *7.0 | |
*1.*0R****8 | GM**1/GM**2/ST**3 | L | 8 | **0 | ***0 | ***0 | **3 | ***5 | *6.5 | **2 | *9.0 |
GM**9 | F | 8 | **0 | ***0 | ***0 | **3 | ***6 | *2 | **2 | *4.0 | |
GM**8 | L | 8 | **0 | ***0 | ***0 | **3 | ***5 | *0 | **2 | *4.0 | |
*2.*0R****8 | GM**1/GM**2/GM**3 | L | 8.5 | **0 | ***0 | ***0 | **5 | ***5 | *7 | **5 | *8.0 |
GM**9 | *1 | **5 | *0.0 | ||||||||
GM**8 | L | 8.5 | **0 | ***0 | ***0 | **5 | ***5 | *1 | **5 | *0.0 | |
*2.*0R****0 | GM**1 | K | 8.5 | **0 | ***0 | ***5 | **5 | ***6 | *5.5 | **0 | *5.0 |
GM**9 | *1 | **0 | *8.0 |
And tubeless tire for selection
Size | Pattern | Speed Code | Rim | Relative Pressure(Mpa) | Max Load(Kg) | Measure(mm) | Pattern deep | Qty/*0HC | WEIGHT(KG) | ||
S | D | Section width | Overall diameter | ||||||||
*1R*2.***6 | GM**6 | M | 8.*5 | **0 | ***0 | ***5 | **9 | ***0 | *4.5 | **5 | *7.0 |
GM**6 | M | 8.*5 | **0 | ***0 | ***5 | **9 | ***0 | *0.5 | **5 | *9.0 | |
*1R*4.***6 | GM**6 | M | 8.*5 | **0 | ***0 | ***0 | **9 | ***4 | *4.5 | **4 | *6.0 |
GM**6 | M | 8.*5 | **0 | ***0 | ***0 | **9 | ***0 | *0.5 | **4 | *7.0 | |
*2R*2.***6 | GM**9 | M | 9 | **0 | ***0 | ***0 | **0 | ***4 | *4.5 | **0 | *2.0 |
GM**7 | *9 | **0 | *3.0 | ||||||||
**5/*0R*2.***8 | GM**9 | M | 9 | **0 | ***0 | ***0 | **8 | ***4 | *4.5 | **0 | *9.0 |
GM**7 | *9 | **0 | *1.0 | ||||||||
GM**7 | *1.5 | **0 | *2.0 | ||||||||
**5/*0R*2.***8 | GM**9 | M | 9 | **0 | ***0 | ***0 | **2 | ***4 | *9.5 | **0 | *0.0 |
GM**6 | *4.5 | **0 | *8.0 | ||||||||
**5/*0R*2.***0 | GM**9 | L | 9 | **0 | ***0 | ***0 | **2 | ***6 | *4.5 | **5 | *2.0 |
GM**1 | M | *7.5 | **5 | *2.0 | |||||||
GM**7 | *1.5 | **5 | *6.0 | ||||||||
**5/*5R*2.***0 | GM**8 | K | *1.*5 | **0 | ***0 | **9 | ***2 | *5.5 | **2 | *9.0 | |
*3R*2.***8 | GM**5 | K | 9.*5 | **5 | ***0 | ***0 | **0 | ***4 | *4.5 | **0 | *0.0 |
GM**7 | *1.5 | **0 | *3.0 |
All the patterns for all steel radial truck tires
We can send sample or accept trail order for your checking quality before place an order!
Usually pack the tire with plastic belts like this
Our warehouse and stocks
We only supply new producted, clean tire!
We have attained the certificate and tire warranty is *****0km!
If you have any question on our tires, pls left your message in the following, we will reply you within *4hours. ^_^
Country: | China |
Model No: | 12.00R24 |
FOB Price: | 160 / Set Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | 160 per Set |
Minimum Order Quantity: | 1 Set |
Packaging Detail: | With plastic belts or as customers requirements |
Delivery Time: | Within 10-15days after confirming the order |
Supplying Ability: | 3000000 Set per Year |
Payment Type: | L/C, T/T, Western Union |
Product Group : | tube tire |