Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 11 Million Importers & Exporters globally. Join Now |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
Container Corner Casting Container Corner Casting Container Corner Casting Container Corner Casting Container Corner Casting
Next

Container Corner Casting

FOB Price

Get Latest Price

11.33 ~ 132 USD /

|

10 Minimum Order

Country:

China

Model No:

-

FOB Price:

11.33 ~ 132 USD / Get Latest Price

Place of Origin:

China

Price for Minimum Order:

11.33

Minimum Order Quantity:

10

Packaging Detail:

Different specifications, different prices

Delivery Time:

20

Supplying Ability:

5000

Payment Type:

Other, T/T

Product Group :

Contact Now
Free Member

Contact Person Mr. CIMC

Hutai Road, No. 6415 Baoshan District, Shanghai, Shanghai

Contact Now

Product Description

From China, high quality and cheap container corner casting

Product name Specifications
Wide Cross Member 4 . 5 X 7 8 X 5 5 X 5 7 X 2 4 8 6  
Wide Cross Member Web 4 . 0 X 7 0 X 4 7 X 4 6       
Cross Member Web 4 . 0 X 4 4 X 3 4 X 4 9       
Outrigger(I-Beam) 6 8 X 5 4 X 6 8 X 5 9 8       
Cross Member(Main) 6 8 X 5 7 X 6 8 X 2 4 5 0      
Cross Member (Rear) 4 . 0 X 5 3 . 5 X 8 2 X 1 5 9 X 2 1 1
Rear Cross Member Gusset 4 . 0 X 4 4 X 3 3 X L        
Front Outrigger 6 8 X 5 4 X 6 8 X 4 3 1       
Wide Cross Member Web 4 . 0 X 4 0 X 1 1 0         
Outrigger(I-Beam) 6 8 X 5 4 X 6 8 X 6 1 3 . 5     
Cross Member(Main) 6 8 X 5 7 X 6 8 X 2 4 2 8      
Cross Member (Rear) 4 . 0 X 5 1 . 5 X 8 2 X 1 5 9 X 2 1 1
Front Outrigger 6 8 X 5 4 X 6 8 X 4 6 0       
Outrigger(I-Beam) 6 8 X 5 4 X 6 8 X 5 8 7       
Cross Member(Main) 6 8 X 5 7 X 6 8 X 2 4 9 4      
Cross Member (Rear) 4 . 0 X 4 9 X 8 2 X 1 5 9 X 2 1 1 8 
Front Outrigger 6 8 X 5 4 X 6 8 X 5 3 4       
Outrigger(I-Beam) 6 8 X 5 4 X 6 8 X 7 2 1 . 5     
Cross Member(Main) 6 0 X 5 7 X 5 0 X 2 4 2 8      
Cross Member (Rear) 4 . 0 X 4 7 X 8 2 X 1 5 9 X 2 1 1 8 
Outrigger(I-Beam) 6 8 X 5 4 X 6 8 X 6 1 9       
Cross Member(Main) 6 0 X 5 7 X 5 0 X 2 4 4 7      
Cross Member (Rear) 4 . 0 X 4 5 . 5 X 8 2 X 1 5 9 X 2 1 1
Outrigger(I-Beam) 6 8 X 5 4 X 6 8 X 6 2 4 . 5     
Cross Member(Main) 6 0 X 5 7 X 5 0 X 2 4 9 4      
Cross Member (Rear) 4 . 0 X 4 4 X 8 2 X 1 5 9 X 2 1 1 8 
Front Outrigger 6 0 X 5 4 X 5 0 X 4 5 8       
Outrigger(I-Beam) 6 0 X 5 4 X 5 0 X 6 1 2       
Front Outrigger 6 0 X 5 4 X 5 0 X 4 3 0       
Outrigger(I-Beam) 6 8 X 5 4 X 6 8 X 5 9 4 . 5     
Cross Member (Rear) 4 . 0 X 4 1 . 5 X 8 2 X 1 5 9 X 2 1 1
Front Outrigger 6 8 X 5 4 X 6 8 X 5 3 3       
Outrigger(I-Beam) 6 0 X 5 7 X 5 0 X 5 9 6 . 5     
Cross Member(Main) 6 0 X 5 7 X 5 0 X 2 4 2 7      
Front Outrigger 6 0 X 5 4 X 5 0 X 5 6 0       
Outrigger(I-Beam) 6 8 X 5 7 X 6 8 X 7 2 2       
Cross Member (Rear) 4 . 0 X 3 9 X 8 2 X 1 5 9 X 2 1 1 8 
Outrigger(I-Beam) 6 0 X 5 4 X 5 0 X 5 6 0       
Cross Member (Rear) 4 . 0 X 3 7 X 8 2 X 1 5 9 X 2 1 1 8 
Outrigger(I-Beam) 6 0 X 5 4 X 5 0 X 6 2 2       
Cross Member (Rear) 4 . 0 X 4 1 X 8 2 X 1 5 9 X 2 1 1 8 
Cross Member (Rear) 4 . 0 X 3 0 X 8 2 X 1 5 9 X 2 1 1 8 
Cross Member (Rear) 4 . 0 X 4 8 X 8 2 X 1 5 9 X 2 1 1 8 
Cross Member (Rear) 4 . 0 X 3 6 X 8 2 X 1 5 9 X 2 1 1 8 
Cross Member (Rear) 4 . 0 X 3 0 X 8 2 X 1 5 9 X 2 1 1 6 
Cross Member (Rear) 4 . 0 X 2 8 X 8 2 X 1 5 9 X 2 1 1 8 
Cross Member (Rear) 4 . 0 X 5 1 X 8 2 X 1 5 9 X 2 1 1 8 
Cross Member (Rear) 4 . 0 X 4 7 X 8 2 X 1 5 9 X 2 1 1 8 
Cross Member (Rear) 4 . 0 X 4 4 X 8 2 X 1 5 9 X 2 1 1 8 
Cross Member (Rear) 4 . 0 X 4 0 X 8 2 X 1 5 9 X 2 1 1 8 
Cross Member (Rear) 4 . 0 X 3 6 X 8 2 X 1 5 9 X 2 1 1 8 
Cross Member (Rear) 4 . 0 X 3 3 X 8 2 X 1 5 9 X 2 1 1 8 
Cross Member (Rear) 4 . 0 X 3 1 X 8 2 X 1 5 9 X 2 1 1 8 
Wide Cross Member 4 . 0 X 1 2 0 X 3 0 X 5 7 X 2 4 2 6 
Outrigger(C-Section) 3 . 2 X 4 5 X 4 0 X 1 0 2 X 5 7 8 . 5
Cross Member(Main) 3 . 2 X 4 5 X 4 0 X 1 0 3 X 2 4 2 5 
Cross Member (Rear) 3 . 2 X 4 5 X 4 0 X 1 0 1 X 2 4 8 5 
Front Outrigger 3 . 2 X 4 5 X 4 0 X 1 0 2 X 6 0 8 . 5
Outrigger(C-Section) 3 . 2 X 5 0 X 4 0 X 5 7 X 6 4 2   
Cross Member(Main) 3 . 2 X 5 0 X 4 0 X 5 7 X 2 4 8 6  
Cross Member (Rear) 3 . 2 X 4 5 X 4 0 X 9 9 X 2 4 8 5  
Front Outrigger 3 . 2 X 5 0 X 4 0 X 5 7 X 4 5 8   
Cross Member (Rear) 3 . 2 X 4 5 X 4 0 X 9 6 X 2 4 8 5  
Front Outrigger 6 0 X 5 4 X 5 0 X 4 3 1 . 5     
Cross Member (Rear) 3 . 2 X 4 5 X 4 0 X 9 4 X 2 4 8 5  
Cross Member (Rear) 3 . 2 X 4 5 X 4 0 X 9 2 X 2 4 8 5  
Cross Member (Rear) 3 . 2 X 4 5 X 4 0 X 8 9 X 2 4 8 5  
Cross Member (Rear) 3 . 2 X 5 0 X 4 0 X 5 4 . 5 X 2 1 1 8
Cross Member (Rear) 3 . 2 X 5 0 X 4 0 X 5 2 . 5 X 2 1 1 8
Cross Member (Rear) 3 . 2 X 5 0 X 4 0 X 5 0 . 5 X 2 1 1 8
Cross Member (Rear) 3 . 2 X 5 0 X 4 0 X 4 8 . 5 X 2 1 1 8
Cross Member (Rear) 3 . 2 X 5 0 X 4 0 X 4 6 . 5 X 2 1 1 8
Cross Member (Rear) 3 . 2 X 5 0 X 4 0 X 4 4 . 5 X 2 1 1 8
Cross Member 4 . 5 X 4 5 X 1 2 2 X 8 0 X 2 4 0 0 
Cross Member 4 . 5 X 4 5 X 1 2 2 X 8 0 X 2 3 5 0 
Cross Member 4 . 5 X 4 5 X 1 2 2 X 8 0 X 2 4 0 0 
Cross Member 4 . 5 X 5 0 X 1 2 2 X 8 0 X 2 4 0 0 
Cross Member 4 . 5 X 4 5 X 8 5 X 4 5 X 2 4 0 0  
Cross Member 4 . 5 X 3 0 X 1 2 2 X 8 0 X 2 3 2 7 
Cross Member 4 . 5 X 4 5 X 1 0 0 X 4 5 X 2 4 0 0 
Cross Member 4 . 5 X 4 5 X 1 2 2 X 4 5 X 2 4 0 0 
Cross Member 4 . 5 X 4 5 X 1 2 2 X 4 5 X 2 3 5 0 
Cross Member 4 . 5 X 6 0 X 1 2 2 X 3 0 X 2 4 0 0 
Cross Member 4 . 5 X 4 5 X 1 2 2 X 4 5 X 2 3 1 5 
Cross Member 4 . 5 X 7 5 X 1 2 2 X 4 5 X 2 3 5 0 
Cross Member 4 . 5 X 7 5 X 1 2 2 X 4 5 X 2 4 2 0 
Cross Member 4 . 5 X 4 5 X 1 2 2 X 4 5 X 2 4 2 0 
Cross Member 4 . 5 X 4 5 X 1 2 2 X 4 5 X 2 3 2 2 
Cross Member 4 . 5 X 4 5 X 1 2 2 X 7 5 X 2 3 2 2 
Cross Member 4 . 5 X 3 0 X 1 2 2 X 6 0 X 2 3 2 7 
Cross Member 4 . 5 X 4 5 X 1 2 2 X 4 5 X 2 4 0 0 
Cross Member 4 . 5 X 6 0 X 1 2 0 X 6 0 X 2 4 2 0 
Cross Member 4 . 5 X 6 0 X 1 2 0 X 6 0 X 2 4 0 0 
Cross Member 4 . 5 X 6 0 X 1 0 0 X 6 0 X 2 4 2 0 
Cross Member 4 . 5 X 6 0 X 1 0 0 X 6 0 X 2 4 0 0 
Cross Member 4 . 5 X 6 0 X 1 2 0 X 8 0 X 2 4 2 0 
Cross Member 4 . 5 X 6 0 X 1 2 0 X 8 0 X 2 4 0 0 
Cross Member 4 . 5 X 5 0 X 1 2 0 X 5 0 X 2 4 0 0 
Cross Member 4 . 5 X 5 0 X 1 2 0 X 5 0 X 2 4 2 0 
Cross Member 4 . 5 X 5 0 X 1 2 0 X 5 0 X 2 3 5 0 
Cross Member 4 . 5 X 5 0 X 1 2 0 X 4 0 X 2 3 5 0 
Cross Member 4 . 5 X 6 0 X 1 0 0 X 4 5 X 2 4 0 0 
Cross Member 4 . 5 X 5 0 X 1 0 0 X 5 0 X 2 4 0 0 
Cross Member 4 . 5 X 4 5 X 1 2 0 X 8 0 X 2 4 0 0 
Cross Member 4 . 5 X 4 5 X 1 2 0 X 4 5 X 2 4 0 0 
Cross Member 4 . 0 X 4 5 X 1 2 2 X 8 0 X 2 4 0 0 
Cross Member 4 . 0 X 4 5 X 1 2 2 X 8 0 X 2 3 3 6 
Cross Member 4 . 0 X 4 5 X 1 2 2 X 7 5 X 2 4 0 0 
Cross Member 4 . 0 X 4 5 X 1 2 2 X 7 5 X 2 3 5 0 
Cross Member 4 . 0 X 4 5 X 1 2 2 X 8 0 X 2 3 5 0 
Cross Member 4 . 0 X 4 5 X 1 2 2 X 7 5 X 2 3 3 2 
Cross Member 4 . 0 X 4 5 X 1 2 2 X 7 5 X 2 3 3 6 
Cross Member 4 . 0 X 4 5 X 1 2 2 X 7 5 X 2 4 2 0 
Cross Member 4 . 0 X 4 5 X 1 2 2 X 8 0 X 2 4 2 0 
Cross Member 4 . 0 X 4 5 X 1 2 2 X 7 5 X 2 3 2 5 
Cross Member 4 . 0 X 4 5 X 1 2 2 X 7 5 X 2 3 6 0 
Cross Member 4 . 0 X 4 5 X 8 5 X 4 5 X 2 4 0 0  
Cross Member 4 . 0 X 4 5 X 8 0 X 4 5 X 2 4 0 0  
Cross Member 4 . 0 X 4 5 X 1 0 0 X 4 5 X 2 4 0 0 
Cross Member 4 . 0 X 4 5 X 1 0 0 X 7 5 X 2 5 9 0 
Cross Member 4 . 0 X 4 5 X 1 0 0 X 4 5 X 2 3 5 0 
Cross Member 4 . 0 X 4 5 X 1 0 0 X 7 5 X 2 3 5 0 
Cross Member 4 . 0 X 4 5 X 1 2 2 X 4 5 X 2 4 0 0 
Cross Member 4 . 0 X 4 5 X 1 2 2 X 4 5 X 2 3 5 0 
Cross Member 4 . 0 X 4 5 X 1 2 0 X 4 5 X 2 3 5 0 
Cross Member 4 . 0 X 4 0 X 1 2 2 X 4 5 X 2 3 2 7 
Cross Member 4 . 0 X 5 0 X 1 2 0 X 4 0 X 2 3 5 0 
Cross Member 4 . 0 X 4 5 X 1 2 0 X 4 5 X 2 4 0 0 
Cross Member 4 . 0 X 7 0 X 1 2 0 X 4 5 X 2 4 0 0 
Cross Member 4 . 0 X 3 0 X 1 2 2 X 6 0 X 2 3 5 0 
Cross Member 4 . 0 X 3 0 X 1 2 2 X 6 0 X 2 3 5 0 
Cross Member 4 . 0 X 3 0 X 1 2 2 X 6 0 X 2 3 3 2 
Cross Member 4 . 0 X 4 5 X 1 2 2 X 4 5 X 2 3 5 0 
Cross Member 4 . 0 X 4 5 X 1 2 2 X 4 5 X 2 3 3 2 
Cross Member 4 . 0 X 3 0 X 1 2 2 X 6 0 X 2 4 0 0 
Cross Member 4 . 0 X 4 5 X 1 2 2 X 4 5 X 2 3 3 2 
Cross Member 4 . 0 X 4 5 X 1 2 2 X 4 5 X 2 3 3 6 
Cross Member 4 . 0 X 4 5 X 1 2 2 X 7 5 X 2 3 3 2 
Cross Member 4 . 0 X 4 5 X 8 0 X 4 5 X 2 3 5 0  
Cross Member 4 . 0 X 4 5 X 1 2 2 X 4 5 X 2 3 2 5 
Cross Member 4 . 0 X 4 5 X 1 2 2 X 4 5 X 2 4 2 0 
Cross Member 4 . 0 X 4 5 X 1 2 2 X 4 5 X 2 3 6 0 
Cross Member 4 . 0 X 4 0 X 1 2 2 X 4 5 X 2 3 3 0 
Cross Member 4 . 0 X 4 0 X 1 2 2 X 7 5 X 2 3 3 0 
Cross Member 4 . 0 X 5 0 X 1 2 0 X 5 0 X 2 3 5 0 
Cross Member 4 . 0 X 5 0 X 1 5 2 X 5 0 X 2 4 2 0 
Cross Member 4 . 0 X 5 0 X 1 2 0 X 7 5 X 2 4 0 0 
Cross Member 4 . 0 X 5 0 X 1 5 0 X 5 0 X 2 3 5 0 
Cross Member 4 . 0 X 4 5 X 1 2 0 X 8 0 X 2 4 0 0 
Cross Member 4 . 0 X 5 0 X 1 6 0 X 3 0 X 2 5 0 0 
Cross Member 4 . 0 X 5 0 X 1 0 0 X 5 0 X 2 3 5 0 
Cross Member 4 . 0 X 5 0 X 1 6 0 X 5 0 X 2 4 0 0 
Cross Member 4 . 0 X 5 0 X 1 2 0 X 5 0 X 2 4 0 0 
Cross Member 4 . 0 X 5 0 X 1 5 0 X 5 0 X 2 4 0 0 
Cross Member 4 . 0 X 5 0 X 1 5 0 X 5 0 X 2 3 2 2 
Cross Member 4 . 0 X 5 0 X 1 2 0 X 4 5 X 2 4 0 0 
Cross Member 6 . 0 X 3 5 X 1 6 0 X 3 5 X 2 4 0 0 
Cross Member 6 . 0 X 3 5 X 1 4 0 X 3 5 X 2 7 0 0 
Cross Member 6 . 0 X 4 0 X 1 1 0 X 4 0 X 2 7 0 0 
"Z" Member 4 . 5 X 5 0 X 1 2 1 X 7 5 X 2 4 2 0 
"Z" Member 4 . 0 X 4 5 X 1 2 2 X 4 5 X 2 2 6 7 
"Z" Member 4 . 0 X 4 5 X 1 2 2 X 4 5 X 2 3 5 0 
Cross Member 4 . 5 X 5 1 X 1 0 2 X 7 6 X 2 5 X 2 4
Cross Member 4 . 5 X 5 0 X 1 4 0 X 3 7 5 X 1 4 0 X
Cross Member 4 . 0 X 7 5 X 1 1 6 X 4 5 X 6 4 5  
Cross Member 4 . 0 X 7 5 X 1 1 7 X 4 0 X 6 4 7  
Cross Member 4 . 5 X 4 5 X 1 1 0 X 4 5 X 6 5 0  
Cross Member 4 . 0 X 5 1 X 1 0 2 X 7 6 X 2 5 X 2 5
Cross Member 4 . 0 X 3 9 X 1 2 4 X 3 9 X 2 5 6 0 
Outrigger 4 . 0 X 4 5 X 1 1 6 X 4 5 X 6 4 4  
Cross Member 4 . 0 X 2 8 9 X 2 3 4 5       
Cross Member Alu L = 2 3 5 0             
Cross Member Clip L = 2 4 0 0             
Cross Member Clip L = 2 4 0 0             
Cross Member Corten 4 . 5 X 5 0 X 8 0 X 5 0 X 2 3 4 5  
 
   

Country: China
Model No: -
FOB Price: 11.33 ~ 132 / Get Latest Price
Place of Origin: China
Price for Minimum Order: 11.33
Minimum Order Quantity: 10
Packaging Detail: Different specifications, different prices
Delivery Time: 20
Supplying Ability: 5000
Payment Type: Other, T/T
Product Group : Dry Container Parts

Send a direct inquiry to this supplier

To:

Mr. CIMC < CIMC Intermodal Equilink Co., Ltd >

I want to know: