FOB Price
Get Latest Price|
- Minimum Order
Country:
India
Model No:
-
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
India
Contact Person Mr. Sahil
3-Ground floor,galaxy residency, adani port road, mundra, Bhuj, Gujarat
Product Name | Cream Wafers |
HS Code | *******1 |
Strength | **0 Gm |
Place of Origin | Hyderabad-India |
Flavor | Chocolate, Vanilla, Strawberry |
Packaging | Box, Family pack, Carton |
Packing | **0 gm x *8 piece in carton = 2.8 Kg |
Loadability in one *0 ft container | ***0 cartons |
Shape | Rectangle |
Shelf life | 2 Years from date of manufacturing |
Mode of Payment | *0% bank to bank T/T + *0% bank to bank T/T on scan proof of on board B/L |
Minimum order quantity | one *0' ft container |
Delivery time | *0 days from confirmation |
Port of Loading | Mumbai |
Brand Name | Buyer label accepted |
Shipment Term | FOB, CNF, CIF |
Price | After getting reply |
Product Name | Choc Sandwich Wafers Whoopies |
HS Code | *******1 |
Strength | **0 Gm |
Place of Origin | Hyderabad-India |
Flavor | Chocolate, Vanilla |
Packaging | Box, Family pack, Carton |
Packing | **0 Gm x *4 piece = 3.6 Kg |
Loadability in one *0 ft container | ***0 cartons |
Shape | Rectangle |
Shelf life | 2 Years from date of manufacturing |
Mode of Payment | *0% bank to bank T/T + *0% bank to bank T/T on scan proof of on board B/L |
Minimum order quantity | one *0' ft container |
Delivery time | *0 days from confirmation |
Port of Loading | Mumbai |
Brand Name | Buyer label accepted |
Shipment Term | FOB, CNF, CIF |
Price | After getting reply |
Product Name | Cream Rich Wafers ATC |
HS Code | *******1 |
Strength | **0 Gm |
Place of Origin | Hyderabad-India |
Flavor | Chocolate, Vanilla, Strawberry, Orange |
Packaging | Box, Family pack, Carton |
Packing | **0 Gm x *4 piece = 4.*2 Kg |
Loadability in one *0 ft
container |
Country: | India |
Model No: | - |
FOB Price: | Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | - |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | - |
Product Group : | Cream Wafer |