FOB Price
Get Latest Price|
1000 Minimum Order
Country:
China
Model No:
-
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
1000
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Contact Person Jack
Beijing, Beijing
Bearing NO. | Dimensions(mm) | Rating Load(KN) | Linited rotate speed | Mass(kg) | ||||
d | D | B | Dynamic Cr | Static Cor | Grease | Oil | ||
N**2E | *5 | *5 | *1 | *2.7 | *0.4 | ****0 | ****0 | 0.*5 |
N**3E | *7 | *0 | *2 | *7.6 | *4.6 | ***0 | ****0 | 0.*1 |
N**4E | *0 | *7 | *4 | **6 | *3.9 | *****0 | ****0 | 0.*1 |
N**5E | *5 | *2 | *5 | *7.5 | *6.8 | ****0 | ****0 | 0.*5 |
N**6E | *0 | *2 | *6 | *6 | *5.6 | ***0 | ****0 | 0.*2 |
N**7E | *5 | *2 | *7 | *6.5 | *8 | ***0 | ***0 | 0.*4 |
N**8E | *0 | *0 | *8 | *1.5 | *3 | ***0 | ***0 | 0.*9 |
N**9E | *5 | *5 | *8 | *8.5 | *3.8 | ***0 | ***0 | 0.*2 |
N**0E | *0 | *0 | *0 | *1.2 | *9.2 | ***0 | ****0 | 0.*6 |
N**1E | *5 | **0 | *1 | *0.2 | *5.5 | ***0 | ****0 | 0.*2 |
N**2E | *0 | **0 | *2 | *9.8 | **2 | ***0 | ****0 | 0.*4 |
N**3E |
Country: | China |
Model No: | - |
FOB Price: | Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | 1000 |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | - |
Product Group : | - |