FOB Price
Get Latest Price( Negotiable )
|1 Minimum Order
Country:
China
Model No:
-
FOB Price:
( Negotiable )Get Latest Price
Place of Origin:
China
Price for Minimum Order:
-
Minimum Order Quantity:
1
Packaging Detail:
-
Delivery Time:
15
Supplying Ability:
-
Payment Type:
T/T, L/C, D/A, D/P, Western Union, Money Gram, PayPal
Product Group :
-
Contact Person Ms. Daisy
:3rd floor, Longsheng Times Building,, Shenzhen, Guangdong
Physical Parameter | |||||||||||||||||||||||
Weight | ≈**0g(without cable) | ||||||||||||||||||||||
Size | L**0mm * W*0mm * H*5mm | ||||||||||||||||||||||
Interface Type | USB | ||||||||||||||||||||||
Communication method | wireless2.4GHz,USB | ||||||||||||||||||||||
Power supply | DC *@******************** | ||||||||||||||||||||||
Performance | |||||||||||||||||||||||
Scan type | CMOS | ||||||||||||||||||||||
Light source | red LED **5±*0nm(aim),***0K LEDs(illumination) | ||||||||||||||||||||||
Cpu | **-bit | ||||||||||||||||||||||
Resolution | **0***0 | ||||||||||||||||||||||
Resolution | ≥4mil/0.1mm(PCS*0%,Code *9) | ||||||||||||||||||||||
Scan tolerance | *0CM/S | ||||||||||||||||||||||
Read depth | *0mm***0mm | ||||||||||||||||||||||
Read mode | Manual, Continuous,Sense | ||||||||||||||||||||||
Read angle | roll**0°,pitch±*0°,skew±*0°(PCS*0%,Code *9,*0mil/0.*5mm) | ||||||||||||||||||||||
Pcs | ≥*5% | ||||||||||||||||||||||
Ambient light | Dark environment, indoor natural light | ||||||||||||||||||||||
Wireless communication mode | Synchronization, asynchronous, storage mode | ||||||||||||||||||||||
Wireless transmission distance | 2.4GHz,**0meters(Open distance) | ||||||||||||||||||||||
Storage | **2K(over ***0 barcode) | ||||||||||||||||||||||
Battery capacity | ***0mAh | ||||||||||||||||||||||
Battery charging time | 6.5 hours | ||||||||||||||||||||||
Continue work hours | ≥*6hours | ||||||||||||||||||||||
Decode capability |
1D:UPC-A,UPC-E,EAN*8,EAN**3, Code **8, GS****8, Code
*9,Code *3,Code *1,Interleaved 2 of 5,Matrix 2 of
5,Codabar(NW*7),MSI, etc. 2D: QR Code,PDF**7,Data Matrix,etc. |
||||||||||||||||||||||
Environmental parameters | |||||||||||||||||||||||
Operating temp | 0℃ to *0℃ | ||||||||||||||||||||||
Storage temp | **0℃ to *0℃ | ||||||||||||||||||||||
Work humidity | 5% to *5%(No condensation) | ||||||||||||||||||||||
Drop height | 1.5Meters | ||||||||||||||||||||||
Transport vibration test |
*0H
Related Products Ding Feng Intelligent Electronic Technology Co., Ltd.Send a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |