FOB Price
Get Latest Price( Negotiable )
|- Minimum Order
Country:
China
Model No:
-
FOB Price:
( Negotiable )Get Latest Price
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
container
Delivery Time:
30 days
Supplying Ability:
10000 Ton per Month
Payment Type:
Money Gram, Western Union, L/C, T/T
Product Group :
-
Contact Person Mark
No.169 of Chunyang Road, Qingdao, Shandong
Norminal Diameter DN(mm) |
Barrel Part | Socket Weight (Kg) |
Total
Weight (Kg/Pcs) |
||
DE(mm) | e(mm) | Kg/m | 6M Length | ||
*0 | *8 | 6.0 | *2.2 | 3.4 | *7 |
**0 | **8 | 6.1 | *5.1 | 4.3 | *5 |
**0 | **0 | 6.3 | *2.8 | 7.1 | **4 |
**0 | **2 | 6.4 | *0.6 | *0.3 | **4 |
**0 | **4 | 6.8 | *0.2 | *4.2 | **5 |
**0 | **6 | 7.2 | *0.8 | *8.9 | **3 |
**0 | **8 | 7.7 | *3.2 | *3.7 | **3 |
**0 | **9 | 8.1 | *5.5 | *9.5 | **2 |
**0 | **0 | 8.6 | *9.7 | *8.3 | **7 |
**0 | **2 | 9.0 | **4.3 | *2.8 | **9 |
**0 | **5 | 9.9 | **7.3 | *9.3 | **3 |
**0 | **8 | *0.8 | **3.9 | *9.1 | ***3 |
**0 | **2 | *1.7 | **5.2 | **2.6 | ***4 |
**0 |
Country: | China |
Model No: | - |
FOB Price: | ( Negotiable ) Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | - |
Packaging Detail: | container |
Delivery Time: | 30 days |
Supplying Ability: | 10000 Ton per Month |
Payment Type: | Money Gram, Western Union, L/C, T/T |
Product Group : | - |