FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
-
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
T/T
Product Group :
-
Contact Person Mr. stephen
Room 2- 2106, ShiDai FengFan Building, Fengtai District, Beijing City, Beijing, Beijing
   standard size for handrails | ||||||
  |   |   |   |   |   | |
  |    高 |    度 | 宽 |   | 度 | |
    TYPE | H      mm | h      mm | D 1       mm | D    mm |
|
|
 SWE    (Schindle) | *4 ±1 | *2 | *2 ±2 | *2 ±2 | *3 ***1 | |
OTIS | *5.5 ±1 | *5.9 *0.5 | *2.5 *1.**0.5 | *3.5 ±0.5 | *8 *1.6 | |
XF        (Great Wall) | *3 ±1 | *4 | *2 ±2 | *4 |  *5 *2 | |
SDG    (Switzerland) | *2 ±1 | *2 | *6 ±2 | *2 ±2 | *6 ***1 | |
SDS     (Schindle) | *8.5 ±1.5 | *0.6 ±0.8 | *0  ***1 | *2 *3 | *9 *3 | |
J    (Mitsubish) | *7 | *0 | *0 | *2 *3 | *1 ±1.5 | |
OTIS***0  | *8 ±1 | 9.5 *1 | *6 *2 | *0 *2 | *9 ***1 | |
FT***0 (Thysssen Krupp) | *7*2 | 9±1 | *5 *2/*1 | *9 ±1.5 | *9 ±1.5 | |
Hitachi | *7.5 | *0*1 | *0 Â ***0.5 | *3 *1.5 | *0 ***1 | |
Hyundai (South Korea) | *8.4 ±0.7 | *0.4 ±0.7 | *9.3 ±0.7 | *3.5 ±0.7 | *9.6*1.**0.7 | |
LGÂ Â Â Â Â Â Â Â (South Korea)Â | *1.7 *1 | *1.5 *1 | *2 *1.5 | *3 *1.5 | *0 *1.5 | |
F/SWÂ Â Â Â Â (FUJI TECH) | *8.5 Â ***1 | *0 *1.**0 | *0 Â ***1 | *3 Â ***0 | *0 Â ***1 | |
FT***0  (Thysssen Krupp ) | *5 ±1 | *5 *1 | *8 ***2 | *8 *2 | *0 ***1 | |
CNIM   (France) | *5.5 ±1 | *4.7*2.2/*0 | *2.5 *1.5/*0.5 | *2.5 *2.4/*0 | *8*1.6/*1.4 | |
 KONE | *8.*5*1.5/*1 | *0.6±0.5 | *9.2*2.5 |
*2.8 *1.5 *:*(@********************ephenlee*9 Â |
*7.5*2.5 |
Country: | China |
Model No: | - |
FOB Price: | Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | - |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | T/T |
Product Group : | - |