FOB Price
Get Latest Price|
- Minimum Order
Country:
USA
Model No:
-
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
USA
Contact Person Mr. David
600 W Hillsboro, Deerfield Beach, Florida
Maintain beverages at their optimal temperature longer with Dart insulated foam cups. Not only do foam cups keep beverages at their proper serving temperature on the inside, they keep hands comfortable on the outside. Hot or cold, insulated foam delivers drinks the way they were meant to be.
Available in 4 to *2 ounce sizes, small drink cups are ideal for coffee, cappuccino, tea, hot chocolate, hot cider, juice, and soft drinks.
Stock Number | Description | Diameter of Top (in) | Diameter of Base (in) | Height (in) |
---|---|---|---|---|
4J4 | 4 oz. | 2.7 | 1.8 | 2.6 |
6J6 | 6 oz. | 2.9 | 1.8 | 3.3 |
8J8 | 8 oz. | 3.2 | 2.0 | 3.5 |
8KY8** | 8 oz. Greek Key Design | 3.2 | 2.0 | 3.5 |
*0FJ8 | *0oz.* | 3.2 | 1.9 | 4.3 |
*0J*0 | *0 oz. | 3.4 | 2.0 | 3.9 |
*0KY*0** | *0 oz. Greek Key Design | 3.4 | 2.0 | 3.9 |
*0J*2 | *0 oz. | 3.5 | 2.3 | 3.6 |
*2J*2 | *2 oz. | 3.5 | 2.1 | 4.4 |
*2J*6 | *2 oz. | 3.7 | 2.1 | 4.2 |
* Flush fill capacity
** Not available in all areas
Â
Stock Number | Description | Diameter of Top (in) | Diameter of Base (in) | Height (in) |
---|---|---|---|---|
*4J*2 | *4 oz. | 3.5 | 2.4 | 4.9 |
*4FJ*2 | *4 oz.* | 3.5 | 2.0 | 4.9 |
*4J*6 | *6 oz. | 3.7 | 2.4 | 4.8 |
*6J*6 | *6 oz. | 3.7 | 2.4 | 5.4 |
*0J*6 | *0 oz. | 3.7 | 2.4 | 6.1 |
*4J*6 | *4 oz. | 3.7 | 2.6 | 6.9 |
*4J*4 | *4 oz. | 3.9 | 2.4 | 6.9 |
*0AJ*0 | *0 oz.* | 4.2 | 2.3 | 6.8 |
*2AJ*0 | *2 oz.* | 4.2 | 2.6 | 7.1 |
*2AJ*2 | *2 oz. | 4.6 | 2.4 | 6.4 |
*2TJ*2 | *2 oz. | 4.6 | 2.9 | 6.6 |
*4AJ*2 | *4 oz.* | 4.6 | 2.6 | 8.4 |
*4TJ*2 | *4 oz. | 4.6 | 3.3 | 7.5 |
*0AJ*2** | *0 oz. * | 4.6 | 3.5 | 9.4 |
* Flush fill capacity
** Only available custom printed/stock printed
Country: | USA |
Model No: | - |
FOB Price: | Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | - |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | - |
Product Group : | - |