FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
-
FOB Price:
Place of Origin:
JIANGSU
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
T/T, L/C, Western Union
Product Group :
-
Contact Person Mr. Kevin
ROOM105,XINGFU STREET,JIAXING, Jiaxing, Zhejiang
Specification | dn(mm) | en(mm) | dn(mm) | en(mm) | |
**0 | 4.2 | **5 | *2.1 | ||
**5 | 4.8 | **5 | *3.6 | ||
SDR*6 | **0 | 5.4 | **0 | *5.3 | |
**0 | 6.2 | **0 | *7.2 | ||
PN0.6Mpa | **0 | 6.9 | **0 | *9.1 | |
**0 | 7.7 | **0 | *1.4 | ||
**5 | 8.6 | **0 | *4.1 | ||
**0 | 9.6 | **0 | *7.2 | ||
**0 | *0.7 | **0 | *0.6 |
Specification | dn(mm) | en(mm) | dn(mm) | en(mm) | |
*0 | **0 | 9.6 | |||
*5 | **5 | *0.8 | |||
*2 | **0 | *1.9 | |||
*0 | **0 | *3.4 | |||
SDR*1 | *0 | **5 | *5.0 | ||
*3 | **5 | *6.9 | |||
PN0.8Mpa | *5 | **0 | *9.1 | ||
*0 | 4.3 | **0 | *1.5 | ||
**0 | 5.3 | **0 | *3.9 | ||
**5 | 6.0 | **0 | *6.7 | ||
**0 | 6.7 | **0 | *0.0 | ||
**0 | 7.7 | **0 | *3.9 | ||
**0 | 8.6 | **0 | *8.1 |
Specification | dn(mm) | en(mm) | dn(mm) | en(mm) | |
*0 | **0 | *1.9 | |||
*5 | **5 | *3.4 | |||
*2 | **0 | *4.8 | |||
*0 | 2.3 | **0 | *6.6 | ||
SDR*7 | *0 | 2.9 | **5 | *8.7 | |
*3 | 3.7 | **5 | *1.1 | ||
PN1.0Mpa | *5 | 4.5 | **0 | *3.7 | |
*0 | 5.4 | **0 | *6.7 | ||
**0 | 5.6 | **0 | *9.7 | ||
**5 | 7.4 | **0 | *3.2 | ||
**0 | 8.3 | **0 | *7.4 | ||
**0 | 9.5 | **0 | *2.1 | ||
**0 | *0.7 | **0 | *7.4 |
Specificaton | dn(mm) | en(mm) | dn(mm) | en(mm) | |
*0 | 2.0 | **0 | *4.7 | ||
*5 | 2.1 | **5 | *6.6 | ||
*2 | 2.3 | **0 | *8.4 | ||
*0 | 2.9 | **0 | *0.6 | ||
SDR*3.6 | *0 | 3.7 | **5 | *3.2 | |
*3 | 4.7 | **5 | *6.1 | ||
PN1.*5Mpa | *5 | 5.6 | **0 | *9.4 | |
*0 | 6.7 | **0 | *3.1 | ||
**0 | 8.1 | **0 | *6.8 | ||
**5 | 9.2 | **0 | *1.2 | ||
**0 | *0.3 | **0 | *6.3 | ||
**0 | *1.8 | **0 | *2.2 | ||
**0 | *3.3 | **0 | *8.8 |
Specification | dn(mm) | en(mm) | dn(mm) | en(mm) | |
*0 | 2.3 | **0 | *8.2 | ||
*5 | 2.3 | **5 | *0.5 | ||
*2 | 3.0 | **0 | *2.7 | ||
*0 | 3.7 | **0 | *5.4 | ||
SDR*1 | *0 | 4.6 | **5 | *8.6 | |
*3 | 5.8 | **5 | *2.2 | ||
PN1.6Mpa | *5 | 6.8 | **0 | *6.3 | |
*0 | 6.2 | **0 | *0.9 | ||
**0 | *0.0 | **0 | *5.4 | ||
**5 | *1.4 | **0 | *0.8 | ||
**0 | *2.7 | **0 | *7.2 | ||
**0 | *4.6 | **0 | |||
**0 | *6.4 | **0 |
Good solerability
Resistance to environment stress cracking
Resistance to rapid crack
Widely used in municipal water supply and drainage,rural water reform,telecommunications,petrochemicals,agriculture,irrigation and other areas.
Country: | China |
Model No: | - |
FOB Price: | Get Latest Price |
Place of Origin: | JIANGSU |
Price for Minimum Order: | - |
Minimum Order Quantity: | - |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | T/T, L/C, Western Union |
Product Group : | - |