FOB Price
Get Latest Price3 ~ 10 USD / Piece
|1 Piece Minimum Order
Country:
China
Model No:
EPPINNO-A6
FOB Price:
3 ~ 10 USD / Piece Get Latest Price
Place of Origin:
Shenzhen of China
Price for Minimum Order:
3 per Piece
Minimum Order Quantity:
1 Piece
Packaging Detail:
600pcs in one box
Delivery Time:
usually in 3-7 working days, depend on confirmed o
Supplying Ability:
100000000 Piece per Month
Payment Type:
PayPal, Western Union, T/T
Product Group :
Contact Person EPPINNO
Shenzhen, Guangdong
Item | Description | ||||||||||||||||||||||||
Electrical Characteristics | Chipset | M****-KTÂ or M****-KT | |||||||||||||||||||||||
Frequency | GPS L1, GLONASS L1, BEIDOU B1, GALILEO E1, SBAS L1, QZSS L1 | ||||||||||||||||||||||||
Channels | *2-channel u-blox M8 engine | ||||||||||||||||||||||||
Sensitivity | Â | GPS | GLONASS | ||||||||||||||||||||||
Tracking and navigation | **66dBm | **66dBm | |||||||||||||||||||||||
Cold start | *1*8dBm | *1*5dBm | |||||||||||||||||||||||
Hot start  | *1*6dBm | *1*5dBm | |||||||||||||||||||||||
Position Horizontal | 2.0 m CEP 2D RMS SBAS Enable (Typical Open Sky) | ||||||||||||||||||||||||
Longitude | Â GPS | GLONASS | |||||||||||||||||||||||
  2.5 m CEP |  4.0 m CEP | ||||||||||||||||||||||||
Acquisition Time | Â | GPS | Glonass | ||||||||||||||||||||||
Cold Start | *9s (Average) | *0s (Average) | |||||||||||||||||||||||
Warm Start | 6s (Average) | 6s (Average) | |||||||||||||||||||||||
Hot Start | 2s (Average) | 7s (Average) | |||||||||||||||||||||||
Data Output | Support Rate | ***0bps to *****0bps | |||||||||||||||||||||||
Data Protocol | NMEA, UBX binary,RTCM | ||||||||||||||||||||||||
Update Rate | 1Hz*18Hz, Default 1Hz | ||||||||||||||||||||||||
Interface | Serial interface | 1UART | |||||||||||||||||||||||
Digital I/O |
1Â Configurable time pulse
EXTINT Supportsexternal interrupt wake up |
||||||||||||||||||||||||
Operational Limits | Altitude | *0,**0m Max | |||||||||||||||||||||||
Velocity | **5m/s Max | ||||||||||||||||||||||||
Acceleration | Less than 4g | ||||||||||||||||||||||||
Electrical data  |
PowerSupplyVoltage | 3V~6.5V | |||||||||||||||||||||||
PowerConsumption |
*0mA
Related Products EXTREME POWER TECHNOLOGY CO, LTDSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |