FOB Price
Get Latest Price( Negotiable )
|1 Unit Minimum Order
Country:
China
Model No:
GCPR-GDW20
FOB Price:
( Negotiable )Get Latest Price
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
1 Unit
Packaging Detail:
Packing in Resistant Paper Cartons
Delivery Time:
15-18 days
Supplying Ability:
1000 Unit per Month
Payment Type:
-
Product Group :
Contact Person ada
Shenzhen, Guangdong
Electrical Specification | Model Number: GCPR-GDW*0 | ||||||||||||||||||||||||
GSM&DCS | Uplink | Downlink | |||||||||||||||||||||||
Frequency Range | GSM Band | ******5MHz | ******0MHz | ||||||||||||||||||||||
DCS Band | ********5MHz | ********0MHz | |||||||||||||||||||||||
Maximum Gain | ≥*5dB | ||||||||||||||||||||||||
Gain Flatness | ≤6dB(P-P) | ||||||||||||||||||||||||
Output Power | ≥*8dBm/ total output power | ≥*0dBm/ total output power | |||||||||||||||||||||||
Intermodulation Products | 9KHz~1GHz | ≤ **6dBm | |||||||||||||||||||||||
1GHz~*2.*5GHz | ≤ **0dBm | ||||||||||||||||||||||||
Spurious Emission | 9KHz~1GHz | ≤ **6dBm | |||||||||||||||||||||||
1GHz~*2.*5GHz | ≤ **0dBm | ||||||||||||||||||||||||
WCDMA | Uplink | Downlink | |||||||||||||||||||||||
Frequency Range | ********0MHZ | ***0~***0MHz | |||||||||||||||||||||||
Maximum Gain | ≥*5dB | ||||||||||||||||||||||||
Gain Flatness | ≤2dB/3.*4MHz | ||||||||||||||||||||||||
Output Power | ≥*8dBm/ total output power | ≥*0dBm/ total output power | |||||||||||||||||||||||
Spectrum Emission Mask | 2.**5≤f_offset<2.**5MHz | ≤**2dBm/*0KHz | |||||||||||||||||||||||
2.**5≤f_offset<3.**5MHz | ≤**2dBm**5×(f_offset/MHz*2.**5)dB/*0KHz | ||||||||||||||||||||||||
3.**5≤f_offset<4.0MHz | ≤**4dBm/*0KHz | ||||||||||||||||||||||||
4.0≤f_offset<8MHz | ≤**1dBm//1MHz | ||||||||||||||||||||||||
8MHz≤f_offset<f_offsetmax | ≤**5dBm/1MHz | ||||||||||||||||||||||||
ACRR | */*@******************** | ||||||||||||||||||||||||
*0dBc/*0KHz
Related Products Gainer International (China) LimitedSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |