FOB Price
Get Latest Price|
1 Minimum Order
Country:
Bangladesh
Model No:
LSRO-200GPD
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
1
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Bangladesh
Contact Person Abdullah
House 135, Road 5, New DOHS,, Dhaka, Mohakhali
Technical
Specification
BASIC INFORMATION | |||
Capacity | : | **0 GPD (*0 Liter Per Hour (LPH) | |
Model No | : | LSRO***0 | |
Filtration Stage | : | Five | |
Technology | : | Reverse Osmosis (RO) | |
Brand Name | : | Lan Shan | |
Origin | : | Taiwan |
FIRST STAGE | |||
Sediment Filter | : | 1 Pc | |
MOC of Filter | : | **0% Polypropylene Fiber | |
Length of Filter | : | *0 Inch | |
Diameter of Filter | : | 2.5 Inch | |
Brand name of Filter | : | Lan Shan | |
Country of origin of Filter | : | Taiwan | |
Size of Filter Housing | : | *0 Inch | |
Color of Housing | : | Transparent | |
Country of origin of Filter | : | Taiwan | |
SECOND STAGE | |||
Granular Activated Carbon Filter | : | 1 Pc | |
MOC of Filter | : | **0% Coconut Shell, (Granular Type), NSF Approved | |
Length of Filter | : | *0 Inch | |
Diameter of Filter | : | 2.5 Inch | |
Brand name of Filter | : | Lan Shan | |
Country of origin of Filter | : | Taiwan | |
Size of Filter Housing | : | *0 Inch | |
Color of Housing | : | Blue | |
Country of origin of Filter | : | Taiwan | |
THIRD STAGE | |||
Activated Block Carbon Filter | : | 1 Pc | |
MOC of Filter | : | **0% Coconut Shell, (Block Type), NSF Approved | |
Length of Filter | : | *0 Inch | |
Diameter of Filter | : | 2.5 Inch | |
Brand name of Filter | : | Lan Shan | |
Country of origin of Filter | : | Taiwan | |
Size of Filter Housing | : | *0 Inch | |
Color of Housing | : | Blue | |
Country of origin of Filter | : | Taiwan | |
FOURTH STAGE | |||
Reverse Osmosis (RO) Membrane | : | 2 Pc | |
Brand Name of RO Membrane | : | Lan Shan | |
Membrane Type | : | Thin-Film Composite | |
Membrane Materials | : | Polyamide (PA) | |
Element Configuration | : | Spiral-Wound | |
Country of Origin | : | USA |
Contaminants | Average Percent Reduction |
Arsenic | *9.*9 |
Barium | *8.*0 |
Cadmium | *9.*0 |
Chromium (Hexavalent) | *9.*9 |
Chromium (Trivalent) | *7.*0 |
Copper | *9.0 |
Cysts | **0 |
Turbidity | *8.*0 |
Fluoride | *7.9 |
Lead | *9.*9 |
Perchlorate |
Country: | Bangladesh |
Model No: | LSRO-200GPD |
FOB Price: | Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | 1 |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | - |
Product Group : | - |