FOB Price
Get Latest Price|
- Minimum Order
Country:
Pakistan
Model No:
SAM-2
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Pakistan
Contact Person Mr. samson
qingyundian, beijing, hebie
We provide Fuel products, THE ORIGIN IS FROM RUSSIA AND WE ARE THE
MANDATES TO THE REFIENRY, WE WOULD HIGHLY APPRECIATE TO RECIVE YOUR
EMAIL,
COMPOSITION | |||||
Total Acidity | mg KOH/g | max | 0.*1 | **4 | D***2 |
Aromatics | % vol | max | *2 | **8 | D***8 |
Sulphur, Total | % mass | max | 0..*0 | **7 | D***6/***2 |
Sulphur, Mercaptan | % mass | max | 0.**3 | **2 | D***7 |
Doctor, test | *0 | D***2 | |||
VOLATILITY | |||||
Initial Boiling Point | Centigrade | max | Report | **3 | D*6 |
*0% vol at C | **0 | ||||
*0% vol at C | Report | ||||
*0% vol at C | Report | ||||
*0% vol at C | Report | ||||
End point | Centigrade | max | **0 | ||
Recovered residuals | % Vol | max | 1.5 | ||
Loss | % Vol | max | 1.5 | ||
Flash Point | Centigrade | max | *2 | **0/**3 | D*6/***8 |
Density at *5 C | Kg/m2 | min/max | **6/**0 | **0/**5 | D***6 |
LOW TEMPERATURE |
COMPOSITION | |||||
Total Acidity | mg KOH/g | max | 0.*1 | **4 | D***2 |
Aromatics | % vol | max | *2 | **8 | D***8 |
Sulphur, Total | % mass | max | 0..*0 | **7 | D***6/***2 |
Sulphur, Mercaptan | % mass | max | 0.**3 | **2 | D***7 |
Doctor, test | *0 | D***2 | |||
VOLATILITY | |||||
Initial Boiling Point | Centigrade | max | Report | **3 | D*6 |
*0% vol at C | **0 | ||||
*0% vol at C | Report | ||||
*0% vol at C | Report | ||||
*0% vol at C | Report | ||||
End point | Centigrade | max | **0 | ||
Recovered residuals | % Vol | max | 1.5 | ||
Loss | % Vol | max | 1.5 | ||
Flash Point | Centigrade | max | *2 | **0/**3 | D*6/***8 |
Density at *5 C | Kg/m2 | min/max | **6/**0 | **0/**5 | D***6 |
LOW TEMPERATURE |
COMPOSITION | |||||
Total Acidity | mg KOH/g | max | 0.*1 | **4 | D***2 |
Aromatics | % vol | max | *2 | **8 | D***8 |
Sulphur, Total | % mass | max | 0..*0 | **7 | D***6/***2 |
Sulphur, Mercaptan | % mass | max | 0.**3 | **2 | D***7 |
Doctor, test | *0 | D***2 | |||
VOLATILITY | |||||
Initial Boiling Point | Centigrade | max | Report | **3 | D*6 |
*0% vol at C | **0 | ||||
*0% vol at C | Report | ||||
*0% vol at C | Report | ||||
*0% vol at C | Report | ||||
End point | Centigrade | max | **0 | ||
Recovered residuals | % Vol | max | 1.5 | ||
Loss | % Vol | max | 1.5 | ||
Flash Point | Centigrade | max | *2 | **0/**3 | D*6/***8 |
Density at *5 C | Kg/m2 | min/max | **6/**0 | **0/**5 | D***6 |
LOW TEMPERATURE |
Country: | Pakistan |
Model No: | SAM-2 |
FOB Price: | Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | - |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | - |
Product Group : | - |