FOB Price
Get Latest Price( Negotiable )
|1 Piece Minimum Order
Country:
China
Model No:
KSM-HS.5-016MJ
FOB Price:
( Negotiable )Get Latest Price
Place of Origin:
shenzhen
Price for Minimum Order:
-
Minimum Order Quantity:
1 Piece
Packaging Detail:
packing in gift box or bulk
Delivery Time:
three or five day
Supplying Ability:
20 Piece per Month
Payment Type:
T/T, L/C, D/A, D/P, Western Union, Money Gram, PayPal, Other
Product Group :
-
China
Contact Person maggic
3rd/f.,Block 4, tongfuyu Ind. Park, Tanglang, Shenzhen, Guangdong
Model | Half SATA Module MLC | ||||||||||||||||||||||
General | Form factor | 5**9**4.1mm | |||||||||||||||||||||
Interface | SATA | ||||||||||||||||||||||
Performance | Capacity | 8GB | *6GB | *2GB | *4GB | |||||||||||||||||||||
Sustained Read | *0MB/S | *6MB/S | *6MB/S | **2MB/S | ||||||||||||||||||||||
Sustained Write | *9MB/S | *7MB/S | *2MB/S | *2MB/S | ||||||||||||||||||||||
Random IOPS | |||||||||||||||||||||||
4KB Random Read IOPS | ***2 | ||||||||||||||||||||||
4KB Random Write IOPS | ***7 | ||||||||||||||||||||||
Average Access time | 0.2ms | ||||||||||||||||||||||
Storage Media | NAND Flash | MLC | |||||||||||||||||||||
Power Consumption | Voltage | 5.0V+/_5% | |||||||||||||||||||||
Idle | 0.5W | ||||||||||||||||||||||
Active | 1.0W | ||||||||||||||||||||||
Reliability& Endurance | Write endurance | ||||||||||||||||||||||
Read endurance | unlimited | ||||||||||||||||||||||
Wear-Leveling Algorithm | Dynamic and static wear-leveling | ||||||||||||||||||||||
Data Retention | *0years at *5ºC | ||||||||||||||||||||||
MTBF | 1,**0,**0hours | ||||||||||||||||||||||
ECC | support NCQ,TRIM *6bits or *4bits in ***4 bytes | ||||||||||||||||||||||
Bad Block Management | Auto Bad Block Management in system | ||||||||||||||||||||||
Environment | Operating Temperature | 0~*0°C | |||||||||||||||||||||
Non-operating Temperature | **0~*5°C | ||||||||||||||||||||||
Shock |
2,**0G(
Related Products kingspecSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |