Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 11 Million Importers & Exporters globally. Join Now |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
Komatsu Bucket Teeth
Next

Komatsu Bucket Teeth

FOB Price

Get Latest Price

1.5 ~ 2.2 USD / Kilogram

|

50 Piece Minimum Order

Country:

China

Model No:

-

FOB Price:

1.5 ~ 2.2 USD / Kilogram Get Latest Price

Place of Origin:

-

Price for Minimum Order:

1.5 per Kilogram

Minimum Order Quantity:

50 Piece

Packaging Detail:

Iron case or Plywood case

Delivery Time:

Within 25 days after receive the payment

Supplying Ability:

100000 Kilogram per Month

Payment Type:

T/T, L/C, D/A, D/P

Product Group :

Contact Now
Free Member

Contact Person Ms. Junny

Minhang, ZHENGZHOU, Henan

Contact Now

Product Specification

  • Condition: New
  • Moving Type : Crawler Bulldozer
  • Surface Color:Yellow
  • Material:High tensile alloy steel
  • Packing:Iron case
  • Hardness:HRC48-53
  • Tensile Strength:>=1300Mpa
  • Yield Strength:>=1100Mpa

Product Description

HGM teeth and adapters are available for all brands and all types,such as Caterpiallr,Komastu,Esco,Hensley,Volvo and Bofors and so on.

HGM teeth and adapters are made to meet our excellent quality,and to provide the best possiable lifetime.Our own researched materials are used for these products.From casting to heat treatment is strictly inspected by our professional Engineers to ensure the quality.The hardness of our Bucket teeth is up to HRC ****4 and Adapters are up to HRC ****3,with excellent elongation and tensile strength.

HGM teeth and adapters are very suitable for many different hard working conditions.
  <

Item Oem Number Unit Weight   Item Oem Number Unit Weight
1 1U***1 1.2   *7 1U***1  4
2 1U***2 1.3   *8 1U***2R  3.8
3 1U***9 1   *9 1U***2 4.1
4 4T***3 1.2   *0 9N***2 5.7
5 1U***2TL  1.2   *1 9N***3 7.3
6 1U***2WTL  1.3   *2 1U***2RP2  7.8
7 4T***4  2   *3 9J***9  3.5
8 8J***5  1.*5   *4 4T***3  5
9 *******4 1.7   *5 4T***3PT  7.3
*0 9J***7  3.2   *6 1U***2SYL 4.2
*1 1U***8  3.7   *7 1U***2RC 4.8
*2 1U***9  3.7   *8 1U***2TL  4.3
*3 6Y***2  1.8   *9 1U***2WTL  4.3
*4 6Y***2R 1.7   *0 4T***0  4.5
*5 6Y***9 1.6   *1 3G***4HD 7.2
*6 6Y***4  2.9   *2 3G***5 7.8
*7 1U***1 2.2   *3 3G***6  7.8
*8 1U***2 2.8   *4 8E***0 7.3
*9 3G***0 3   *5 1U***4  9.1
*0 9J***9 2.2   *6 9J***9 6.7
*1 1U***2R  2.5   *7 4T***7  *4.2
*2 9N***2  3.8   *8 1U***7  *1.7
*3 1U***2SYL 3   *9 3G***7  *1.8
*4 1U***2TL  2.6   *0 3G***7  *3.3
*5 1U***2WTL 2.6   *1 3G***8  *6
*6 1U***2RC  3.4   *2 3G***9  *6
*7 4T***3  4   *3 3G***8  *6.7
*8 4T***3RP 5   *4 3G***9  *6.7
*9 9N***3 4.8   *5 1U***1 5.1
*0 6Y***4  4.1   *6 1U***2R 5.7
*1 1U***4  5.8   *7 1U***2 6
*2 1U***7  9   *8 9N***2 8.1
*3 3G***8 *0   *9 9N***3 *0.2
*4 3G***9 *0   *0 9J***9  4.6
*5 6I***0 *3.1   *1 4T***3 7.8
*6 6I***1 *3.1   *2 1U***2RC 8.1
             
             
             
Item Oem Number Unit Weight   Item Oem Number Unit Weight
*3 1U***2TL 6   **4 8J***0 *4.3
*4 1U***2WTL 6   **5 1U***2TL  *3.5/*5.4
*5 1U***2SYL 6.2   **6 1U***2WTL *3.4
*6 4T***3RP2  *3.3   **7 8E***5  *8
*7 4T***3PT 9.8   **8 8E***6  *8
*8 8J***0 8.2   **9 8E***4 *0.7
*9 3G***7  *9.4   **0 *******4  *9.5
*0 3G***7  *7.4   **1 *******4 *3
*1 1U***0  8.9   **2 6I***4  *0.5
*2 1U***4  *4   **3 8E***4 *0.6
*3 6I***4  *2.2   **4 9W***1 *8
*4 6I***5  *0.6   **5 9W***2 *8.5
*5 6I***6 *0.6   **6 1U***2RC  *3.5
*6 3G***4 HD 9.1   **7 6Y***3 *1
*7 *******4  *4.1   **8 9W***9 *4.3
*8 3G***8  *4.2   **9 9W***3RP  *6
*9 3G***9 *4.2   **0 9W***3 *2
*0 7T***2 9.5   **1 9N***2  *4.2
*1 7T***3RP  *3.2   **2 9W***2R  *7.5
*2 7T***2R  9   **3 9W***2SYL *1
*3 8E***2SYL *2.8   **4 1U***2TL *6.3
*4 7T***2RC *0.2   **5 1U***2WTL  *6.4
*5 8E***2 *1.5   **6 6I***4 *9
*6 6Y***9  8.2   **7 *******4  *1.8
*7 7T***2TL  9.8/*0.5   **8 *******5 *2.2
*8 7T***2WTL *0.8   **9 *******6  *2
*9 *******4  *8.5   **0 6I***2  *0
**0 6I***4 *3.4   **1 6I***3 *5
**1 6I***8  *8.2   **2 7Y***2  *0.5
**2 6I***3  *6.3   **3 7I***9 *6.5
**3 6I***4  *6.3   **4 6I***3RP  *3
**4 9W***1 *1.3   **5 6I***2R  *9
**5 9W***2 *2.4   **6 6I***2RC  *9
**6 9W***3RP *1.5   **7 6I***2TL *3.9
**7 1U***2RC  *4.1   **8 6I***2WTL *6.5
**8 9N***2  *6   **9 6I***4  *7.2
**9 9N***3

Country: China
Model No: -
FOB Price: 1.5 ~ 2.2 / Kilogram Get Latest Price
Place of Origin: -
Price for Minimum Order: 1.5 per Kilogram
Minimum Order Quantity: 50 Piece
Packaging Detail: Iron case or Plywood case
Delivery Time: Within 25 days after receive the payment
Supplying Ability: 100000 Kilogram per Month
Payment Type: T/T, L/C, D/A, D/P
Product Group : Ground engaging tools

Send a direct inquiry to this supplier

To:

Ms. Junny < Henan General Machinery Company >

I want to know: