FOB Price
Get Latest Price( Negotiable )
|2000 Piece Minimum Order
Country:
China
Model No:
YZ-B35-2W-E14
FOB Price:
( Negotiable )Get Latest Price
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
2000 Piece
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
100000 Piece per Day
Payment Type:
T/T, PayPal
Product Group :
-
Contact Person Eph
Hangzhou, Zhejiang
Basic Specification
CAP BASE | E*4 |
---|---|
Switching cycles | >***0 |
energy consumption | ***1kWh/***0h |
Beam angle | **0° |
Color Rendering Inder Ra | ***0/***0 |
Rated Voltage | ******0v |
Power | ***1W |
Voltage | ******0V |
Lamp Holder | B*2 |
Shape | Candle |
Color Tones | Pure White |
Lamp Base | E*4 |
Power Storage or Not | Yes |
Light Source Chip | Epistar |
Illuminant | LEDs |
Dimmable | NON DIM/DIM available |
Package | Yes |
Material | Aluminum, PC,Glass |
Life | ****0HRS |
Bulb Shape | B*5 |
Cap base | E*4 |
Cover /Lens | pc frosted |
Heat SINK | Plastic |
Rated life time(hours) | ****0h |
Switching cycles | >***0 |
Nominal Wattage | 2w |
Target Incandescent Wattage | *5WE |
Nominal Voltage | ******0v |
Energy Consumption | 2kWh/***0h |
Dimmable | NON DIM/DIM available |
Luminaire Flux | **6lm |
Beam Angle | **0° |
Light color as per en ******1 | warm white |
Color Rendering Index Ra | >*0 |
Warm-up Time(*5%Φ) | <2.0s |
LED Chip Brand |
Epistar /samsung/ssc |
Country: | China |
Model No: | YZ-B35-2W-E14 |
FOB Price: | ( Negotiable ) Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | 2000 Piece |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | 100000 Piece per Day |
Payment Type: | T/T, PayPal |
Product Group : | - |