FOB Price
Get Latest Price|
1 pieces Minimum Order
Country:
China
Model No:
WRF-LP-16w-65w
FOB Price:
Place of Origin:
Guandong China
Price for Minimum Order:
-
Minimum Order Quantity:
1 pieces
Packaging Detail:
-
Delivery Time:
7days
Supplying Ability:
500piece
Payment Type:
-
Product Group :
Contact Person Ms. Maggie
1107, Tower A, Fortune Center, AO City, Beijing, Beijing
NO. | ITEM | DESCRIPTION | |||||||||||||||||||||
1 | Input Voltage | AC**0V or ***0V | |||||||||||||||||||||
2 | Operate Voltage | DC*2V | |||||||||||||||||||||
3 | Power Consumption | *6W | |||||||||||||||||||||
4 | Luminous Flux | >***8Lm(Cool white) | |||||||||||||||||||||
>***0Lm(Warm white) | |||||||||||||||||||||||
5 | Color | Cool white/Red/Green/Blue/Yellow/Orange / Warm white/ Natural white/RGB | |||||||||||||||||||||
6 | Color Temperature | ********0K(Warm white) ********0K (Natural white) ********0K(Cool white) | |||||||||||||||||||||
7 | Life Time | >*0,**0 Hour | |||||||||||||||||||||
8 | OperatingTemperature | **0Celsius degree to **0Celsius degree | |||||||||||||||||||||
9 | Storage Temperature | **0Celsius degree to **0Celsius degree | |||||||||||||||||||||
*0 | Humidity Operating | ****0% | |||||||||||||||||||||
*1 | Humidity Storage | ****0% | |||||||||||||||||||||
*2 | Illuminance | *(@******************** | |||||||||||||||||||||
>**8Lux(
Related Products Beijing Warison Technology Co. LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |