FOB Price
Get Latest Price29 ~ 32 USD / Piece ( Negotiable )
|1 Piece Minimum Order
Country:
China
Model No:
-
FOB Price:
29 ~ 32 USD / Piece ( Negotiable )Get Latest Price
Place of Origin:
China
Price for Minimum Order:
29 per Piece
Minimum Order Quantity:
1 Piece
Packaging Detail:
curtain
Delivery Time:
15 to 20 days
Supplying Ability:
100 Piece per Month
Payment Type:
T/T
Product Group :
Contact Person Futehua
Beijing
9.6V Lithium-ion LiFePO4 Batteries | |||||
Model |
Nominal Voitage (V) |
Capacity (Ah) |
Temperature |
Max Weight (g) |
|
Charge temperature |
Working temperature |
||||
FTH-RF 9.**3 | 9.6 | 3 | 0℃-**5℃ | **0℃-**0℃ | ≥**6 |
FTH-RF 9.**4.5 | 9.6 | 4.5 | 0℃-**5℃ | **0℃-**0℃ | ≥**4 |
FTH-RF 9.**6 | 9.6 | 6 | 0℃-**5℃ | **0℃-**0℃ | ≥**2 |
FTH-RF 9.**7.5 | 9.6 | 7.5 | 0℃-**5℃ | **0℃-**0℃ | ≥**0 |
FTH-RF 9.**9 | 9.6 | 9 | 0℃-**5℃ | **0℃-**0℃ | ≥**8 |
FTH-RF 9.***2 | 9.6 | *2 | 0℃-**5℃ | **0℃-**0℃ | ≥**4 |
FTH-RF 9.***5 | 9.6 | *5 | 0℃-**5℃ | **0℃-**0℃ | ≥**0 |
FTH-RF 9.***8 | 9.6 | *8 | 0℃-**5℃ | **0℃-**0℃ | ≥**6 |
FTH-RF 9.***1 | 9.6 | *1 | 0℃-**5℃ | **0℃-**0℃ | ≥***2 |
FTH-RF 9.***4 | 9.6 | *4 | 0℃-**5℃ | **0℃-**0℃ | ≥***8 |
FTH-RF 9.***7 | 9.6 | *7 | 0℃-**5℃ | **0℃-**0℃ | ≥***4 |
FTH-RF 9.***0 | 9.6 | *0 | 0℃-**5℃ | **0℃-**0℃ | ≥***0 |
FTH-RF 9.***6 | 9.6 | *6 | 0℃-**5℃ | **0℃-**0℃ | ≥***2 |
FTH-RF 9.***2 | 9.6 | *2 | 0℃-**5℃ | **0℃-**0℃ | ≥***4 |
The weight is a reference value, and the actual product shall prevail |
Country: | China |
Model No: | - |
FOB Price: | 29 ~ 32 / Piece ( Negotiable ) Get Latest Price |
Place of Origin: | China |
Price for Minimum Order: | 29 per Piece |
Minimum Order Quantity: | 1 Piece |
Packaging Detail: | curtain |
Delivery Time: | 15 to 20 days |
Supplying Ability: | 100 Piece per Month |
Payment Type: | T/T |
Product Group : | LiFePO4 Batterries |