FOB Price
Get Latest Price|
1 Minimum Order
Country:
China
Model No:
SDI-ARG-80, SDI-ARG-150, SDI-ARG-300, SDI-ARG-1500,
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
1
Packaging Detail:
world standard export packing
Delivery Time:
30 to 40 days
Supplying Ability:
-
Payment Type:
T/T
Product Group :
Contact Person Ms. hebe
Building 2, No 2, Yongjie South Road, Haidian District, Beijing, Beijing
SDI-ARG is a
solid-state sensor that used for measuring angular rate. This
product adopts MEMS chip, chooses components of military standard,
and meets the requirements of GJB****-B***9, so that it can
successfully passed the certification of quality system.
Features:
Type | SDI-ARG**0A | SDI-ARG***0 | SDI-ARG***0 | SDI-ARG****0 |
Range | **0/**0 | ***0/***0 | ***0/***0 | ****0/****0 |
Bias Voltage (V) | 2.5*0.*5/2.**0.*5 | 2.5*0.*5/2.**0.*5 | 2.5*0.*5/2.**0.*5 | 2.5*0.*5/2.**0.*5 |
Sensitivity | *5*2/***2 | *3*1.5/***1.5 | 6*1/**1 | 0.8*0.*2/0.**0.*2 |
Full Scale Output (V) | 0.5 to 4.5 | 0.5 to 4.5 | 0.7 to 4.3 | 0.7 to 4.3 |
Bias
Stability (**0s) |
less than or equal to 0.*7 | less than or equal to 0.*8 | less than or equal to 0.*5 | less than or equal to 0.5 |
Bias
Stability (***0s) |
less than or equal to0.1 | less than or equal to0.1 | less than or equal to0.1 | less than or equal to0.1 |
Nonlinearity | less than or equal to0.5 | less than or equal to0.4 | less than or equal to0.3 | less than or equal to0.5 |
Resolution | less than or equal to0.*5 | less than or equal to0.*9 | less than or equal to0.*5 | less than or equal to0.1 |
Sensitivity Variation of Total Temperature (%) | less than or equal to*2.5/*2.5 | less than or equal to*2.0/*2.0 | less than or equal to*2.0/*2.0 | less than or equal to*2.0/*2.0 |
Bandwidth (Hz,*3dB) | *0 | *0 | **0 | *3 |
Bias Voltage Noise(mV) | less than or equal to6*2/**2 | less than or equal to0.8*0.2/0.**0.2 | less than or equal to2*1/**1 | less than or equal to1.0*0.5/1.**0.5 |
Sensitivity of G-value | less than or equal to0.*6 | less than or equal to0.*4 | less than or equal to0.*4 | less than or equal to0.*4 |
Starting Time(ms) | less than or equal to*0 | less than or equal to*0 | less than or equal to*0 | less than or equal to*0 |
Reliability | *****0hours | *****0hours | *****0hours | *****0hours |
Type | SDI-ARG**0A | SDI-ARG***0 | SDI-ARG***0 | SDI-ARG****0 |
Input Voltage(VDC) | *3 to *8 | *3 to *8 | *5 | *5 |
Operating Current(mA) | less than *0 | less than *0 | less than 8 | less than *0 |
Type | SDI-ARG**0A | SDI-ARG***0 | SDI-ARG***0 | SDI-ARG****0 |
Operating Temperature (centigrade degree) | **0to**5 | **0to**5 | **0to**5 | **0to**5 |
Storage
Temperature (centigrade degree) |
**5to**5 | **5to**5 | **5to**5 | **5to**5 |
Bump (g) (0.5ms) | ***0 | ***0 | ***0 | ***0 |
Type | SDI-ARG**0A | SDI-ARG***0 | SDI-ARG***0 | SDI-ARG****0 |
Dimension (mm) | Ф *0**2.5 | *7**7**6.1 | *5.8**5.8*8.5 | *7**7**3.3 |
Weight (g) | less than*8 | less than*0 | less than*5 | less than*0 |
Country: | China |
Model No: | SDI-ARG-80, SDI-ARG-150, SDI-ARG-300, SDI-ARG-1500, |
FOB Price: | Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | 1 |
Packaging Detail: | world standard export packing |
Delivery Time: | 30 to 40 days |
Supplying Ability: | - |
Payment Type: | T/T |
Product Group : | gyroscope |