FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
-
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
China
Contact Person Mr. changyu
yangyu, Wenzhou, Zhejiang
MODEL | SJ*****0 | |
SUITABLE RAW MATORIAL HDPE LDPE LLDPE | ||
THICKNESS OF SINGLE FILM | **0 | |
FILM THICKNESS(HD) | 0.****0.1 | |
FILM THICKNESS(LD) | 0.****0.1 | |
MAX.EXTRUSION OUTPUT(HD) | *5kg/hr | |
MAX.EXTRUSION OUTPUT(LD) | *8 kg/hr | |
AVERAGE POWER-CONSUME(KW) | *5 | |
COVER DIMENSION(M) | 5.0x2.0x4.0 | |
EXTRUDER | ||
SCREW DIAMETER(mm) | φ*5 | |
SCREW L/D | *8:1 | |
SCREW MATERIAL | SACM**5/*8CRMOLA | |
CYLINDER MATERIAL | SACM**5/*8CRMOLA | |
CYLINDER COOLING | **0x1 | |
DRIVING MOTOR(KW) | *1 | |
TEMPERLURE CONTROL | 3 | |
TYPE OF DIE |
Country: | China |
Model No: | - |
FOB Price: | Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | - |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | - |
Product Group : | - |