Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 11 Million Importers & Exporters globally. Join Now, its Free |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
OTR tire/OTR Tyre
Next

OTR tire/OTR Tyre

FOB Price

Get Latest Price

280 ~ 7800 USD / Piece ( Negotiable )

|

10 Piece Minimum Order

Country:

China

Model No:

TC101111

FOB Price:

280 ~ 7800 USD / Piece ( Negotiable ) Get Latest Price

Place of Origin:

P.R. China

Price for Minimum Order:

280 per Piece

Minimum Order Quantity:

10 Piece

Packaging Detail:

Export Package

Delivery Time:

within 30days

Supplying Ability:

800 Piece per Day

Payment Type:

T/T, L/C

Product Group :

Contact Now
Free Member

Contact Person Mr. Thomson

12F Shandong International Trade Mansion, 51, Taiping Road, Qingdao, Shandong

Contact Now

Product Specification

  • Brand Name: Monolith, Superhawk,Armour
  • Tire Design: Bias
  • Type: TT/TL
  • Diameter: 14~63
  • Width: 13.00~70\\\\\\\'
  • 17.5-25:20.5-25
  • 23.5-25:26.5-25
  • 29.5-25:29.5-29
  • 14.00-24:16.00-24
  • 18.00-24:14.00-25
  • 16.00-25:18.00-25
  • 21.00-25:18.00-33

Product Description

Size PR Tread patten Tread Depth Rim Tube type Inflated Dimensions Max Load(kg) Inflation Pressure(Kpa)
Type TRA Code mm O. D. S.W *0Km/H *0Km/H *0Km/H *0Km/H
*6/****0 *0 TC**1 E*3/L*3 *6 *3(SDC) TT ***5 **0 ***0 ***0 **5 **0
*6/****0 *4 TC**1 E*3/L*3 *6 *3(SDC) TT ***5 **0 ***0 ***5 **0 **0
*6/****0 *8 TC**1 E*3/L*3 *6 *3(SDC) TT ***5 **0 ***0 ***0 **0 **0
*7.***5 8 TC**1 E*3/L*3 *0 *4.*0/1.5 TL/TT ***0 **5 ***0 ***0 **5 **0
*7.***5 *2 TC**1 E*3/L*3 *0 *4.*0/1.5 TL/TT ***0 **5 ***0 ***0 **0 **5
*7.***5 *6 TC**1 E*3/L*3 *0 *4.*0/1.5 TL/TT ***0 **5 ***0 ***0 **5 **0
*7.***5 *0 TC**1 E*3/L*3 *0 *4.*0/1.5 TL/TT ***0 **5 ***0 ***0 **5 **0
*0.***5 *6 TC**1 E*3/L*3 *2 *7.*0/2.0 TL/TT ***0 **0 ***0 ***0 **0 **5
*0.***5 *0 TC**1 E*3/L*3 *2 *7.*0/2.0 TL/TT ***0 **0 ***0 ***0 **0 **5
*0.***5 *4 TC**1 E*3/L*3 *2 *7.*0/2.0 TL/TT ***0 **0 ****0 ***0 **5 **0
*0.***5 *8 TC**1 E*3/L*3 *2 *7.*0/2.0 TL/TT ***0 **0 ****0 ***0 **5 **5
*3.***5 *6 TC**1 E*3/L*3 *6 *9.*0/2.5 TL/TT ***5 **5 ***0 ***0 **0 **5
*3.***5 *0 TC**1 E*3/L*3 *6 *9.*0/2.5 TL/TT ***5 **5 ****0 ***0 **5 **0
*3.***5 *4 TC**1 E*3/L*3 *6 *9.*0/2.5 TL/TT ***5 **5 ****0 ***0 **5 **0
*3.***5 *8 TC**1 E*3/L*3 *6 *9.*0/2.5 TL/TT ***5 **5 ****0 ***0 **0 **0
*6.***5 *6 TC**1 E*3/L*3 *7 *2.*0/3.0 TL/TT ***0 **5 ****0 ***0 **5 **0
*6.***5 *0 TC**1 E*3/L*3 *7 *2.*0/3.0 TL/TT ***0 **5 ****0 ***0 **0 **0
*6.***5 *4 TC**1 E*3/L*3 *7 *2.*0/3.0 TL/TT ***0

Country: China
Model No: TC101111
FOB Price: 280 ~ 7800 / Piece ( Negotiable ) Get Latest Price
Place of Origin: P.R. China
Price for Minimum Order: 280 per Piece
Minimum Order Quantity: 10 Piece
Packaging Detail: Export Package
Delivery Time: within 30days
Supplying Ability: 800 Piece per Day
Payment Type: T/T, L/C
Product Group : Otr tire

Send a direct inquiry to this supplier

To:

Mr. Thomson < Tech Care Industry Company Limited >

I want to know: