FOB Price
Get Latest Price|
- Minimum Order
Country:
Russia
Model No:
-
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
on request
Delivery Time:
on request
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Russia
Contact Person Aleksandr
Moscow, Moscow
We offer to consider the terms of cooperation with our company for
the supply of:
Pea Protein Specification
*0%
Compliance with theKosher standard | Yes | ||||||||||||||||||||||||||||||||||||
Compliance with the Halal standard | Yes | ||||||||||||||||||||||||||||||||||||
GMO | None | ||||||||||||||||||||||||||||||||||||
Suitable for Vegans | Yes | ||||||||||||||||||||||||||||||||||||
Appearance | Powdery product, white to yellowish-brown in color | ||||||||||||||||||||||||||||||||||||
Taste | Neutral mild taste | ||||||||||||||||||||||||||||||||||||
Smell | Pea-specific | ||||||||||||||||||||||||||||||||||||
Mass fraction of protein in terms of dry matter, % | ≥*0.0% | ||||||||||||||||||||||||||||||||||||
Mass fraction of moisture, % | ≤ *0.0 | ||||||||||||||||||||||||||||||||||||
Mass fraction of ash in terms of dry matter, % | ≤8.0 | ||||||||||||||||||||||||||||||||||||
Mass fraction of fat in terms of dry matter, % | ≤3.0 | ||||||||||||||||||||||||||||||||||||
pH | 6.**8.0 | ||||||||||||||||||||||||||||||||||||
Arsenic (mg/kg) | ≤0.*5 | ||||||||||||||||||||||||||||||||||||
Cadmium(mg/kg) | ≤0.*0 | ||||||||||||||||||||||||||||||||||||
Lead(mg/kg) | ≤0.*0 | ||||||||||||||||||||||||||||||||||||
(mg/kg) | ≤0.*0 | ||||||||||||||||||||||||||||||||||||
Total plate count (CFU/g) | <3 * *0 in 4 | ||||||||||||||||||||||||||||||||||||
Coliform bacteria (MPN/**0g) | ≤**0 | ||||||||||||||||||||||||||||||||||||
Yeasts and Moulds (CFU/g) | ≤***0 | ||||||||||||||||||||||||||||||||||||
Pathogenic bacteria (Salmonella, Shigella, Staphylococcus aureus, Escherichia coli) | Not allowed | ||||||||||||||||||||||||||||||||||||
Aflatoxin (mcg/kg) | ≤5 | ||||||||||||||||||||||||||||||||||||
Storage conditions | Store in a dry place, protected from direct sunlight, at room temperature | ||||||||||||||||||||||||||||||||||||
Shelf life | 2 years | ||||||||||||||||||||||||||||||||||||
Packaging | *0 kg/piece | ||||||||||||||||||||||||||||||||||||
PEA STARCH
SPECIFICATION
|
Country: | Russia |
Model No: | - |
FOB Price: | Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | - |
Packaging Detail: | on request |
Delivery Time: | on request |
Supplying Ability: | - |
Payment Type: | - |
Product Group : | - |