FOB Price
Get Latest Price780 ~ 980 USD / Metric Ton
|13 Metric Ton Minimum Order
Country:
China
Model No:
TFD-35
FOB Price:
780 ~ 980 USD / Metric Ton Get Latest Price
Place of Origin:
Shandong,China
Price for Minimum Order:
780 per Metric Ton
Minimum Order Quantity:
13 Metric Ton
Packaging Detail:
15kg or 20kg PP bags
Delivery Time:
within 7~5 business days
Supplying Ability:
10000 Metric Ton per Month
Payment Type:
PayPal, T/T
Product Group :
-
Contact Person Mr. Sam
Bohai, Zibo, Shandong
Tilapia
Feed
Instructions
of Fish Feed
1. According the
size of the fish to determine the type of feed to meet the
nutritional needs at
different growth
stages.
2. Be "Fixed
time, Fixed place, Fixed quantity, Fixed quality," and according to
the weather, water
temperature,
water quality to adjust the feeding rate to avoid wastage of the
feed.
3. If adding
drugs or additives, first dissolved in an appropriate clean water,
then sprayed on the
feed, after
drying then feeding the fish
Storage and
Shelf life:
Stored in a
cool, dry, ventilated place, after the unsealing, please use it as
soon as possible to avoid
moisture
contamination. Shelf life of *2 months.
Fish Feed
Products:
Catfish Feed,
Tilapia Feed, Rainbow Trout Feed, Seabass Feed
Specification
of Tilapia Feed:
Pose.1 | Pose.2 | Pose.3 | Pose.4 | |
Feed size | Grinding | 1.7 to 2 mm | 3 to 4 mm | 5 to 7mm |
(lower than1mm) | Floating Well | |||
FEED GUARANTEE LEVELS | ||||
Moisture-max(%) | *0 | *0 | *0 | *0 |
Crude Protein-min(%) | *4 | *6 | *0 | *0 |
Fat-min(%) | *0 | 8 | 3 | 3 |
Fiber-max(%) | 6 | 6 | 7 | 7 |
Ash-max(%) | *3 | *3 | *2 | *2 |
Calcium-max(%) | 3.5 | 3.5 | 3 | 3 |
Phosphorus-max(%) | 0.6 | 0.6 | 0.6 | 0.6 |
Vitamins-Enrichment by kg of feed | ||||
A(UI) | *0,**0 | *0,**0 | 6,**0 | 6,**0 |
D3(UI) | 4,**0 | 4,**0 | 2,**0 | 2,**0 |
E(mg) | **0 | **0 | *0 | *0 |
K(mg) | 5 | 5 | 3 | 3 |
B1(mg) | *5 | *5 | *5 | *5 |
B2(mg) | *5 | *5 | *5 | *5 |
B6(mg) | *5 | *5 | *5 | *5 |
B*2(mg) | *0 | *0 | *8 | *8 |
Niacin(mg) | **0 | **0 | *0 | *0 |
Folic Acid(mg) | 5 | 5 | 3 | 3 |
Pantotenic Acid(mg) | *0 | *0 | *0 | *0 |
Biotin(mg) | 0.8 | 0.8 | 0.5 | 0.5 |
Coline(mg) | 2,**0 | 2,**0 | 1,**0 | 1,**0 |
Inositol(mg) | *0 | *0 | - | - |
Vitamin C(mg) | **0 | **0 | **0 | **0 |
Minerals-Enrichment by kg of feed | ||||
Manganese(mg) | *6 | *6 | *6 | *6 |
Zinc(mg) | **0 | **0 | *5 | *5 |
Lodine(mg) | **0 | **0 | *0 | *0 |
Cupper(mg) | *4 | *4 | 8.5 | 8.5 |
Cobalt(mg) | 0.2 | 0.2 | 0.*5 | 0.*5 |
Lodo(mg) | 0.6 | 0.6 | 0.4 | 0.4 |
Selennium(mg) | 0.6 | 0.6 | 0.4 |
0.4 |
Country: | China |
Model No: | TFD-35 |
FOB Price: | 780 ~ 980 / Metric Ton Get Latest Price |
Place of Origin: | Shandong,China |
Price for Minimum Order: | 780 per Metric Ton |
Minimum Order Quantity: | 13 Metric Ton |
Packaging Detail: | 15kg or 20kg PP bags |
Delivery Time: | within 7~5 business days |
Supplying Ability: | 10000 Metric Ton per Month |
Payment Type: | PayPal, T/T |
Product Group : | - |