FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
PRO6000;PRO10000
FOB Price:
Place of Origin:
Foshan Guangdong China
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
Contact Person Ms. Terri
Nanhai distirct, Foshan, Guangdong
FP SERIES SPECIFICATIONS | FP****0 | FP***0 | FP***0 | FP***0 | FP****0Q | FP***0Q | ||||||||||||||||
Max. Output Power | ||||||||||||||||||||||
8 ohms Output Power(all ch.'driven) | ***0w | ***0W | ***0W | **0W | ***0W | **5W | ||||||||||||||||
4 ohms Output Power(all ch.'driven) | ***0W | ***0W | ***0W | ***0W | ***0W | ***0W | ||||||||||||||||
2 ohms Output Power(all ch.'driven) | ***0W | ***0W | ***0W | ***0W | ***0W | ***0W | ||||||||||||||||
8 ohms Briged per ch. | ***0W | ***0W | ***0W | ***0W | ***0W | ***0W | ||||||||||||||||
4 ohms Briged per ch. | *****0W | ***0W | ***0W | ***0W | ***0W | ***0W | ||||||||||||||||
Performance with Gain | *5dB VPL:**5V | *5dB VPL:**5V | *5dB VPL:**5V | *5dB VPL:**5V | *5dB VPL:**5V | *5dB VPL:**5V | ||||||||||||||||
THD *0Hz**0KHz for 1W | <0.1% | |||||||||||||||||||||
THD at 1KHz and 1dB below clipping | <0.*5% | |||||||||||||||||||||
Signal To Noise Ratio | >**2dBA | |||||||||||||||||||||
Channel separathion(Crosstalk)at 1kHz | >*0dB | |||||||||||||||||||||
Frequency *(*@********************pan> | 2Hz**4.2kHz | 2Hz**4.2Hz | 6.8Hz**4kHz | 2Hz**4.2kHz | 6.8Hz**4kHz | **8Hz**4kHz | ||||||||||||||||
Input impedance | *0K&branded; | |||||||||||||||||||||
Input Common Mode Rejection,CMR | *4dB | |||||||||||||||||||||
Output impedance
Related Products RESONANCE AUDIO EQUIPMENT MANUFACTORYSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |