Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 11 Million Importers & Exporters globally. Join Now |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
PTFE  insulation wire UL 1911
Prev
PTFE  insulation wire UL 1911
Next

PTFE insulation wire UL 1911

FOB Price

Get Latest Price

|

- Minimum Order

Country:

China

Model No:

UL 1911

FOB Price:

Get Latest Price

Place of Origin:

-

Price for Minimum Order:

-

Minimum Order Quantity:

-

Packaging Detail:

-

Delivery Time:

-

Supplying Ability:

-

Payment Type:

-

Product Group :

-

Contact Now
Free Member

Contact Person Mr. owen

DONG GUAN HUMEN, Dongguan, Guangdong

Contact Now

Product Description

• Rating Voltage:1KV~MAX *0KV • Rating Temperature:***0°c DC to ***0°c
• Conductor:*4 to*0 AWG Nickel & Silver Plated Copper
• Insulation:PTFE
• Reference stantards:UL***7UL***1,RoHS.
• Color: Black-Brown-Red-Orange-Yellow-Green-Blue-Purple-Gray-White-Yellow/Green-Transparent etc.
• Characeteristic:high temperature resistance, low temperature rsistance,anti-acid,anti-oil,antisepsis and moisture.
• Application:apply to houshold appliance,lllumination&lighting&headlamp,electric machines temperature sensor military series,metallurgy chemical  series,motor cars,Moto cars & Ships Electrical Installation.

Conductor Insualtion Electrical
Characteristic
Packing
1KV *0KV *0KV *0KV *0KV *0KV
 AWG Conductor
construction
 (NO.×Φmm)
 Diameter(mm) Insulation
Thickness
(mm)
0ver diameter
(mm)
Insulation
Thickness
 (mm)
0ver diameter(mm)  InsulationThickness
(mm)
 0ver diameter(mm)  InsulationThickness
(mm)
 0ver diameter(mm)  InsulationThickness
(mm)
 0ver diameter(mm)  InsulationThickness
(mm)
 0ver diameter(mm) Conductor
Resistance
*0°c(ohm/km)
Mt/coils
 *4   7 × 0.**3  0.*1  0.*0  1.*1  0.*0  2.*1  0.*0  3.*1  1.0  2.*1  1.*0  3.*1  1.*0  3.*1  *9.3  **5
*9 × 0.**0  0.*0  0.*0  1.*0  0.*0  2.*0  0.*0  2.*4  1.0  2.*0  1.*0  3.*0  1.*0  3.*0  *9.3  **5
 *2   7 × 0.**4  0.*6  0.*0  1.*6  0.*0  2.*6  0.*0  2.*6  1.0  2.*6  1.*0  3.*6  1.*0  3.*6  *6.4  **5
*9 × 0.**0  0.*0  0.*0  1.*0  0.*0  2.*0  0.*0  2.*0  1.0  2.*0  1.*0  3.*0  1.*0  3.*0  *6.4  **5
 *0   7 × 0.**0  0.*3  0.*0  1.*3  0.*0  2.*3  0.*0  2.*3  1.0  2.*3  1.*0  3.*3  1.*0  3.*3  *5.2  **0
*9 × 0.**0  0.*6  0.*0  1.*6  0.*0  2.*6  0.*0  2.*6  1.0  2.*6  1.*0  3.*6  1.*0   3.*6  *5.2  **0
 *8   7 × 0.**0  1.*7  0.*0  1.*7  0.*0  2.*7  0.*0  2.*7  1.0  3.*7  1.*0  3.*6  1.*0  4.*7  *2.2  **0
*9 × 0.**5  1.*8  0.*0  1.*8  0.*0  2.*8  0.*0  2.*8  1.0  3.*8  1.*0  3.*8  1.*0  4.*8  *2.2  **0
 *6   7 × 0.**0  1.*0  0.*0  2.*0  0.*0  3.*0  0.*0  3.*0  1.0  3.*0  1.*0  3.*0  1.*0  4.*0  *4.*0  **0
*9 × 0.**0  1.*1  0.*0  2.*1  0.*0  3.*1  0.*0  3.*1  1.0  3.*1  1.*0  3.*1  1.*0  4.*1  *4.*0  **0
 *4 *9 × 0.**0  1.*6  0.*0  2.*6  0.*0  3.*6  0.*0  3.*6  1.0  3.*6  1.*0  4.*6  1.*0  4.*6  8.*8  **0
 *2 *9 × 0.**0  2.*2  0.*0  3.*2  0.*0  3.*2  0.*0  4.*2  1.0  4.*2  1.*0  4.*2  1.*0  5.*2  5.*3  **0
 *0 *7 × 0.**0  3.*2  0.*0  3.*2  0.*0  4.*2  0.*0  4.*2  1.0  5.*2  1.*0  5.*2  1.*0  6.*2  3.*8  **0

Country: China
Model No: UL 1911
FOB Price: Get Latest Price
Place of Origin: -
Price for Minimum Order: -
Minimum Order Quantity: -
Packaging Detail: -
Delivery Time: -
Supplying Ability: -
Payment Type: -
Product Group : -

Send a direct inquiry to this supplier

To:

Mr. owen < FORT ELECTRONIC CO.,LTD >

I want to know: