FOB Price
Get Latest Price|
50 Piece Minimum Order
Country:
China
Model No:
-
FOB Price:
Place of Origin:
China
Price for Minimum Order:
-
Minimum Order Quantity:
50 Piece
Packaging Detail:
neutral carton
Delivery Time:
30days
Supplying Ability:
500 Piece per Day
Payment Type:
Western Union, L/C, T/T
Product Group :
Contact Person Ms. Doris
F Building 399, Songchun Road, Shanghai, Shanghai
***0W pure sine wave inverter:
Output wave form: Pure sine wave
Input and output isolated
LED indicators showing power, fault and charging status
Rated power | ***0W | ***0W | ***0W | ***0W |
Peak Power | ***0W | ***0W | ***0W | ***0W |
DC voltage | *2V | *4V | *2V | *4V |
AC output voltage | **0V/**0VAC | *******0VAC | ||
AC output frequency | *0HZ | *0HZ | ||
AC output waveform | Pure Sine Wave | |||
Waveform distortion | THD<3% | |||
Efficiency | >*0% | >*0% | >*0% | >*0% |
DC voltage range | ****5V | ****0V | ****5V | ****0V |
Low Voltage Alarm | *0.5+/*0.5V | *1+/*1V | *0.5+/*0.5V | *1+/*1V |
Low Voltage Shutdown | 9.5+/*0.5V | *9+/*1V | 9.5+/*0.5V | *9+/*1V |
Over Voltage Shutdown | *5.5+/*0.5V | *1+/*1V | *5.5+/*0.5V | *1+/*1V |
Protective Function | Low/Over voltage | |||
Over load | ||||
Over temperature | ||||
Short circuit | ||||
Input reverse connection |
Country: | China |
Model No: | - |
FOB Price: | Get Latest Price |
Place of Origin: | China |
Price for Minimum Order: | - |
Minimum Order Quantity: | 50 Piece |
Packaging Detail: | neutral carton |
Delivery Time: | 30days |
Supplying Ability: | 500 Piece per Day |
Payment Type: | Western Union, L/C, T/T |
Product Group : | pure sine wave inverter |