FOB Price
Get Latest Price700 ~ 800 USD / Ton
|17 Ton Minimum Order
Country:
China
Model No:
-
FOB Price:
700 ~ 800 USD / Ton Get Latest Price
Place of Origin:
china
Price for Minimum Order:
700 per Ton
Minimum Order Quantity:
17 Ton
Packaging Detail:
25 kg bag
Delivery Time:
10 days
Supplying Ability:
20000 Ton per Month
Payment Type:
T/T, L/C, D/A, D/P, Western Union
Product Group :
Contact Person zhanghao
No.38,Jinshui District,, Zhengzhou, Henan
Items | SG1Â | SG2 | SG3 | SG4Â | SG5 | SG6Â | SG7 | SG8 |
K-Value | ****5 | ****3 | ****1 | ****9 | ****6 | ****3 | ****0 | ****5 |
Viscosity, ml/g | ******4 | ******6 | ******7 | ******9 | ******7 | *****6 | ****7 | ****3 |
Number of impurity particle | ≤ *0 | ≤*0 | ≤*0 | ≤*0  | ≤*0  | ≤*0  | ≤*0  | ≤*0 |
Volatiles content%,≤ | ≤0.*0 | ≤0.*0 | ≤0.*0 | ≤0.*0 | ≤0.*0 | ≤0.*0 | ≤0.*0 | ≤0.*0 |
 Apparent density | ≥ 0.*2 g/ml | ≥ 0.*5g/ml | ||||||
Number of grain/**0cm 2 | ≤*0 | ≤*0 | ≤*0 | ≤*0 | ≤*0 | ≤*0 | ≤*0 | ≤*0 |
Whiteness | ≥*4% | ≥*4% | ≥*4% | ≥*4% | ≥*4% | ≥*4% | ≥*0% | ≥*0% |
Plasticizer absorbency value of **0g resin | *5 | *5 | *5 | *2 | *9 | *6 | *4 | *4 |
Residual chlore thylene content |
≤5 mg/kg |
Country: | China |
Model No: | - |
FOB Price: | 700 ~ 800 / Ton Get Latest Price |
Place of Origin: | china |
Price for Minimum Order: | 700 per Ton |
Minimum Order Quantity: | 17 Ton |
Packaging Detail: | 25 kg bag |
Delivery Time: | 10 days |
Supplying Ability: | 20000 Ton per Month |
Payment Type: | T/T, L/C, D/A, D/P, Western Union |
Product Group : | Plastic And Rubber |