FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
-
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
China
Contact Person Ms. Lisa
Max Building 16-A, Area B Beijing Industrial Zone, Beijing, Beijing
AMFOR's sanitary UF membrane for industrial applications is
designed for cross-flow separation, which can enhance the permeate
passage and reduce membrane fouling.
We have UF membranes with many different Dalton from ***0 to **0,
**0. For the membrane chemistry, we have PS, PES, PVDF and PAN for
your choice. UF****8, UF****8 are our standard size. Moreover, we
also manufacture customized membranes, such as UF****5, UF****1,
UF****0 etc.Typical Application for UF Sanitary Membrane are:
Whey/Milk protein concentrate
Whey/Milk protein isolate
Yoghurt
Brine Clarification
Clarification of fruit juice
Endotoxin & Pyrogen removal
Recovery of vaccines and antibiotics from fermentation broth
Enzyme concentration
AMFOR's UF Sanitary spiral wound membrane elements are available
with:
Various diameter (3.***0.3 inches)
Various length (****6 inches)
Various feed spacers (****0 mil)
Special design for high pH/high temperature
Membranes with various MWCO (1, **0 - **0, **0).
odel | Active Membrane Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spacer (*1 mil) | Spacer (*6 mil) | Spacer (*5 mil) | Spacer (*0 mil) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ft2 (m2) | ft2 (m2) | ft2 (m2) | ft2 (m2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
***8 | *6 (7.1) | *0 (5.6) | *6 (4.3) | *7 (3.4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
***8 | **7 (9.9) | *3 (7.7) | *8 (5.4) | *0 (4.6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
***8 | *3 (*2.0) | **6 (*7.3) | **3 (*3.3) | **7 (*0.9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
***0 | **0 (*4.4) | **3 *7.2) | **5 (*1.9) | *0 (*6.7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
***8 | **0 (*7.2) | **0 (*9.7) | **0 (*4.1) |
**6
|