Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 11 Million Importers & Exporters globally. Join Now, its Free |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
Radial Tire Thaiking TBR Tyre Drive Pattern
Next

Radial Tire Thaiking TBR Tyre Drive Pattern

FOB Price

Get Latest Price

( Negotiable )

|

10 Piece Minimum Order

Country:

China

Model No:

1100R20

FOB Price:

( Negotiable ) Get Latest Price

Place of Origin:

China

Price for Minimum Order:

-

Minimum Order Quantity:

10 Piece

Packaging Detail:

Plastic Paper Wraping

Delivery Time:

20 Days against Deposit

Supplying Ability:

1000 Piece per Day

Payment Type:

L/C, T/T

Product Group :

Contact Now
Free Member

Contact Person Mr. Keny

Industrial Park, Qingdao, Shandong

Contact Now

Product Specification

  • Brand Name: Thaiking
  • Tire Design: Radial
  • Type: Inner Tube
  • Diameter: >28inch
  • Width: > 255mm
  • Car Make: Heavy Duty Truck

Product Description

 

SIZE PLY STANDARD SINGLE DUAL SINGLE DUAL LOAD INDEX TYPE PATTEN
RATING RIM MAX LOAD MAX LOAD KPA KPA SPEED INDEX   DEPTH
    KG KG          
*1R*2.5 *4 8.*5 ***0 ***0 **0 **0 **4/**2M TL *7
*1R*2.5 *6 8.*5 ***0 ***5 **0 **0 **6/**3M TL *7
*1R*4.5 *4 8.*5 ***0 ***5 **0 **0 **6/**3M TL *7
*1R*4.5 *6 8.*5 ***0 ***0 **0 **0 **8/**4M TL *7
*2R*4.5 *6 9 ***0 ***0 **0 **0 **2/**9L TL *7
*2R*4.5 *8 9 ***0 ***0 **0 **0 **4/**1L TL *7
**5/*5R*4.5 *4 8.*5 ***0 ***5 **0 **0 **4/**1M TL *7
**5/*5R*4.5 *6 8.*5 ***5 ***0 **0 **0 **7/**4M TL *7
**5/*5R*2.5 *4 9 ***0 ***5 **0 **0 **4/**1M TL *7
**5/*5R*2.5 *6 9 ***0 ***5 **0 **0 **6/**3M TL *7
**5/*0R*2.5 *6 9 ***0 ***5 **0 **0 **0/**6M TL *7.5
**5/*0R*2.5 *8 9 ***0 ***0 **0 **0 **2/**8M TL *7.5
**5/*0R*2.5 *6 9 ***0 ***0 **0 **0 **1/**8M TL *7.5
**5/*0R*2.5 *8 9 ***0 ***0 **0 **0 **4/**0M TL *7.5
**5/*0R*2.5 *0 9 ***5 ***0 **0 **0 **7/**4M TL *7.5
*2R*2.5 *6 9 ***0 ***5 **0 **0 **9/**5M TL *7.5
*2R*2.5 *8 9 ***0 ***0 **0 **0 **2/**9M TL *7.5
*3R*2.5 *8 9.*5 ***0 ***0 **0 **0 **4/**1L TL *7.5
SIZE PLY STANDARD SINGLE DUAL SINGLE DUAL LOAD INDEX TYPE PATTEN
RATING RIM MAX LOAD MAX LOAD KPA KPA SPEED INDEX   DEPTH
    KG KG          
7.*0R*6 *2 6.*0G ***0 ***0 **0 **0 **0/**6L TT *6
7.*0R*6 *4 6.*0G ***0 ***0 **0 **0 **2/**8L TT *6
7.*0R*6 *6 6.*0G ***0 ***0 **0 **0 **4/**0L TT *6
8.*5R*6 *4 6.*0H ***0 ***0 **0 **0 **6/**2L TT *6
8.*5R*6 *6 6.*0H ***0 ***0 **0 **0 **8/**4L TT *6
7.*0R*0 *4 6 ***0 ***0 **0 **0 **0/**8K TT *6
8.*5R*0 *4 6.5 ***5 ***0 **0 **0 **6/**4K TT *7
8.*5R*0 *6 6.5 ***0 ***0 **0 **0 **9/**7K TT *7
9.*0R*0 *4 7 ***5 ***5 **0 **0 **1/**6K TT *7
9.*0R*0 *6 7 ***0 ***0 **0 **0 **4/**2K TT *7
*0.*0R*0 *6 7.5 ***0 ***0 **0 **0 **6/**3K TT *1
*0.*0R*0 *8 7.5 ***0 ***0 **0 **0 **9/**6K TT *1
*1.*0R*0 *6 7.5 ***0 ***0 **0 **0 **9/**5K TT *2
*1.*0R*0 *8 6 ***0 ***0 **0 **0 **2/**9K TT *2
*2.*0R*0 *6 8.5 ***0 ***5 **0 **0 **2/**7K TT *4
*2.*0R*0 *8 8.5 ***0 ***0 **0 **0 **4/**9K TT *4
*2.*0R*0 *8 8.5 ***0 ***5 **0 **0 **8/**3K TT *2
*2.*0R*4 *0 8.5 ***0 ***5 **0 **0 **0/**7K TT *2
*1R*2.5 *4 8.*5 ***0 ***0 **0 **0 **4/**2L TT *1.5
*1R*2.5 *6 8.*5 ***0 ***5 **0 **0 **6/**3L TT *1.5
*1R*4.5 *4 8.*5 ***0 ***5 **0 **0 **6/**3L TT *1.5
*1R*4.5 *6 8.*5 ***0 ***0 **0 **0 **8/**4L TT *1.5
*2R*2.5 *6 9 ***0 ***5 **0 **0 **9/**5M TT *1.5
*2R*2.5 *8 9 ***0 ***0 **0 **0 **2/**9M TT *1.5
*3R*2.5 *8 9.*5 ***0 ***0 **0 **0 **4/**1L TT *1.5
**5/*0R*2.5 *6 9 ***0 ***5 **0 **0 **0/**6M TT *1.5
**5/*0R*2.5 *8 9 ***0 ***0 **0 **0 **2/**8M TT *1.5
**5/*0R*2.5 *6 9 ***0 ***0 **0 **0 **1/**8L TT *1.5
**5/*0R*2.5 *8 9 ***0 ***0 **0 **0 **4/**0L TT *1.5
**5/*0R*2.5 *0 9 ***5 ***0 **0 **0 **7/**4 TT *1.5
**5/*5R*2.5 *0 *1.*5 ***0   **0   **0J TL *8

Country: China
Model No: 1100R20
FOB Price: ( Negotiable ) Get Latest Price
Place of Origin: China
Price for Minimum Order: -
Minimum Order Quantity: 10 Piece
Packaging Detail: Plastic Paper Wraping
Delivery Time: 20 Days against Deposit
Supplying Ability: 1000 Piece per Day
Payment Type: L/C, T/T
Product Group : Radial Tire

Send a direct inquiry to this supplier

To:

Mr. Keny < Qingdao Thaiking Industrial Limited >

I want to know: