FOB Price
Get Latest Price1 USD / Piece
|500 Piece Minimum Order
Country:
China
Model No:
ADP-U090S12
FOB Price:
1 USD / Piece Get Latest Price
Place of Origin:
-
Price for Minimum Order:
1 per Piece
Minimum Order Quantity:
500 Piece
Packaging Detail:
carton box
Delivery Time:
2-3weeks
Supplying Ability:
100000 Piece per Month
Payment Type:
L/C, T/T
Product Group :
Contact Person Mr. Biliam
Building 2, Zaimao Industrial Park, Bantian, Longgang District, Shenzhen, Guangdong
reliable poe adapter with long lifespan | |||||||||||||||||||||||
Model | ADP-U**0S*2 | ||||||||||||||||||||||
Input | Input Voltage(V) | *0VAC~**4VAC | |||||||||||||||||||||
Input Current (A) | 6.*7A Max | ||||||||||||||||||||||
Frequency (Hz) | *7Hz–*3Hz | ||||||||||||||||||||||
Efficiency |
*1% Typ(**0VACFull Load) |
||||||||||||||||||||||
Inrush current(A) | Cold star <*0A/**0VAC | ||||||||||||||||||||||
Leakage current(mA) | <1mA/**0VAC | ||||||||||||||||||||||
Output | Output Voltage(V) | **2Vdc | |||||||||||||||||||||
Voltage Regulation | 5% | ||||||||||||||||||||||
Output Current(A) | 6.*7A | ||||||||||||||||||||||
Current Range (A) | 0~6.*7A | ||||||||||||||||||||||
Rated Power(W) | *0W | ||||||||||||||||||||||
Start time, hold-up time(ms) | *≤*,*≥*@******************** | ||||||||||||||||||||||
Rise time(ms) |
Typ:*0ms
Related Products Shenzhen Excellent Top Electronics Co., LtdSend a direct inquiry to this supplier
Get Verified Buyers & SuppliersAvail Free Consultation |