Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 11 Million Importers & Exporters globally. Join Now |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
RF TYT 8.2-12.5GHz Passive Component Waveguide Isolator and Circulator RF TYT 8.2-12.5GHz Passive Component Waveguide Isolator and Circulator RF TYT 8.2-12.5GHz Passive Component Waveguide Isolator and Circulator RF TYT 8.2-12.5GHz Passive Component Waveguide Isolator and Circulator RF TYT 8.2-12.5GHz Passive Component Waveguide Isolator and Circulator
Next

RF TYT 8.2-12.5GHz Passive Component Waveguide Isolator and Circulator

FOB Price

Get Latest Price

1 ~ 2 USD / Piece ( Negotiable )

|

1 Piece Minimum Order

Country:

China

Model No:

RF Coaxial Isolators & Circulators

FOB Price:

1 ~ 2 USD / Piece ( Negotiable ) Get Latest Price

Place of Origin:

Si Chuan

Price for Minimum Order:

1 per Piece

Minimum Order Quantity:

1 Piece

Packaging Detail:

1. Standart Export Cartons for RF Coaxial Isolator and Circulator 2. According to your special requ

Delivery Time:

Shenzhen/According to your special requirements

Supplying Ability:

1000 Piece per Week

Payment Type:

L/C, T/T

Product Group :

-

Contact Now
Free Member

Contact Person Mr. Jackson

677 Tangfang Road, Tangxun Town, Chengdu, Sichuan

Contact Now

Product Specification

  • Frequency Range:8.2-12.5 GHz
  • Insertion Loss:Ã�âÃ
  • Forward Power:300w
  • Warranty:1 year
  • Bandwidth:10%
  • Isolation:Ã�âÃ

Product Description

                                                                             RF Waveguide Circulator 

Model Waveguide Standard Frequency Range(GHz) Bandwidth Insertion Loss(dB) Isolation VSWR Average Power(W)
TYTWG***0BXA*0P**0  BJ*4(WR**0)  1.***1.*3  5%  0.*5  *5  1.*2  **0
TYTWG***0BXA*0P**0  BJ*4(WR**0)  1.***1.*3 *0 %   0.*8  *3  1.*5   **0
TYTWG***0BXA*0P**0  BJ*4(WR**0)  1.***1.*3 *0 % 0.2  *0  1.2   **0
TYTWG***5BXA*0P**0  BJ*8(WR**0)  1.***2.2 5 %  0.*5 *5  1.*2   **0
TYTWG***5BXA*0P**0  BJ*8(WR**0)  1.***2.2 *0 %   0.*8  *3  1.*5   **0
TYTWG***5BXA*0P**0  BJ*8(WR**0)  1.***2.2 *0 % 0.2  *0  1.2   **0
TYTWG***0BXA*0P**0  BJ*2(WR**0)  1.**2.6 5 %   0.*5  *5  1.*2   **0
TYTWG***0BXA*0P**0  BJ*2(WR**0)  1.**2.6 *0 %   0.*8  *3  1.*5   **0
TYTWG***0BXA*0P**0  BJ*2(WR**0)  1.**2.6 *0 % 0.2  *0  1.2   **0
TYTWG***0BXA*0P**0  BJ*6(WR**0)  2.**3.3 5 %   0.*5  *5  1.*2   **0
TYTWG***0BXA*0P**0  BJ*6(WR**0)  2.**3.3 *0 %   0.*8  *3  1.*5   **0
TYTWG***0BXA*0P**0  BJ*6(WR**0)  2.**3.3 *0 % 0.2  *0  1.2   **0
TYTWG***0BXA*0P**0  BJ*2(WR**4)  2.**4.0 5 %   0.*5  *5  1.*2   **0
TYTWG***0BXA*0P**0  BJ*2(WR**4)  2.**4.0 *0 %   0.*8  *3  1.*5   **0
TYTWG***0BXA*0P**0  BJ*2(WR**4)  2.**4.0 *0 % 0.2  *0  1.2   **0
TYTWG***0BXA*0P**0  BJ*0(WR**9)  3.**4.8 5 %   0.*8  *5  1.*2   **0
TYTWG***0BXA*0P**0  BJ*0(WR**9)  3.**4.8 *0 % 0.2  *3  1.*5   **0
TYTWG***0BXA*0P**0  BJ*0(WR**9)  3.**4.8 *0 %   0.*5  *0  1.2   **0
TYTWG***0BXA*0P**0  BJ*8(WR**7)  4.**6.0  5%  0.*8  *5 1.*2   **0
TYTWG***0BXA*0P**0  BJ*8(WR**7)  4.**6.0 *0 % 0.2  *3  1.*5   **0
TYTWG***0BXA*0P**0  BJ*8(WR**7)  4.**6.0 *0 %   0.*5  *0  1.2   **0
TYTWG***0BXA*0P**0  BJ*8(WR**9)  4.**7.0 5 %   0.*8  *5  1.*2   **0
TYTWG***0BXA*0P**0  BJ*8(WR**9)  4.**7.0 *0 % 0.2 *3  1.*5   **0
TYTWG***0BXA*0P**0  BJ*8(WR**9)  4.**7.0 *0 %    0.*5  *0  1.2   **0
TYTWG***0B***0A*0P**0  BJ*0(WR**7)  5.**8.1 5 %    0.*8  *5  1.*2   **0
TYTWG***0B***0A*0P**0  BJ*0(WR**7)  5.**8.1 *0 %  0.2  *3  1.*5   **0
TYTWG***0B***0A*0P**0  BJ*0(WR**7)  5.**8.1 *0 %    0.*5  *0  1.2   **0
TYTWG***0BXA6P*0  BJ*4(WR**2)  7.***0.0 5 %  0.2  *5  1.*2   *0
TYTWG***0BXA6P*0  BJ*4(WR**2)  7.***0.0 *0 %   0.*3 *3  1.*5   *0
TYTWG***0BXA6P*0  BJ*4(WR**2)  7.***0.0 *0 %   0.*5  *0  1.2   *0
TYTWG****0BXA6P*0  BJ**0(WR*0)  8.***2.4  5%  0.2  *5  1.*2   *0
TYTWG****0BXA6P*0  BJ**0(WR*0)  8.***2.4 *0 %   0.*3  *3  1.*5   *0
TYTWG****0BXA6P*0  BJ**0(WR*0)  8.***2.4 *0 %   0.*5  *0  1.2   *0
TYTWG****0BXA6P*0  BJ**0(WR*5)  *0.***5.0 5 % 0.2  *5  1.*2   *0
TYTWG****0BXA6P*0  BJ**0(WR*5)  *0.***5.0 *0 %   0.*3  *3  1.*5   *0
TYTWG****0BXA6P*0  BJ**0(WR*5)  *0.***5.0 *0 %   0.*5  *0   1.2  *0
TYTWG****0BXA6P*0  BJ**0(WR*2)  *2.***8.0 5 % 0.2  *5 1.*2   *0
TYTWG****0BXA6P*0  BJ**0(WR*2)  *2.***8.0 *0 %    0.*3  *3  1.*5   *0
TYTWG****0BXA6P*0  BJ**0(WR*2)  *2.***8.0 *0 %    0.*5  *0  1.2   *0
TYTWG****0BXA6P*0  BJ**0(WR*1)  *4.***2.0 5 %    0.*3  *5  1.*2   *0
TYTWG****0BXA6P*0  BJ**0(WR*1)  *4.***2.0 *0 %    0.*5  *3  1.*5   *0
 

 

For more detail specifications,  please contact us or go to the official website.        

Emoil: jackson at rftyt.  cam

 

Forms are specify frequency range and other ranges available

(The temperature is generally **0 to *0, which can be customized **0 to *0 or your specified requirement.)

Tip:These informations are needed for your enquiry.
*1.The frequency range that you need.                 *2.Power capacity (Forward ,Reverse,Peak,etc.).                          *3.Joint form  
 4.Your special requirements (Insertion loss.Isolation.VSWR.Temperature.Dimension.etc.) 

Country: China
Model No: RF Coaxial Isolators & Circulators
FOB Price: 1 ~ 2 / Piece ( Negotiable ) Get Latest Price
Place of Origin: Si Chuan
Price for Minimum Order: 1 per Piece
Minimum Order Quantity: 1 Piece
Packaging Detail: 1. Standart Export Cartons for RF Coaxial Isolator and Circulator 2. According to your special requ
Delivery Time: Shenzhen/According to your special requirements
Supplying Ability: 1000 Piece per Week
Payment Type: L/C, T/T
Product Group : -

Send a direct inquiry to this supplier

To:

Mr. Jackson < RFTYT Technology Co., Ltd. >

I want to know: