Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 11 Million Importers & Exporters globally. Join Now |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
Solid Skid Steer Tire (33x6x11) Solid Skid Steer Tire (33x6x11) Solid Skid Steer Tire (33x6x11)
Next

Solid Skid Steer Tire (33x6x11)

FOB Price

Get Latest Price

|

6 Piece Minimum Order

Country:

China

Model No:

Solid Skid Steer Tire (33x6x11)

FOB Price:

Get Latest Price

Place of Origin:

-

Price for Minimum Order:

-

Minimum Order Quantity:

6 Piece

Packaging Detail:

nude

Delivery Time:

-

Supplying Ability:

-

Payment Type:

L/C, T/T

Product Group :

-

Contact Now
Free Member

Contact Person Mr. hedy

LianYunGang Road, Qingdao, Shandong

Contact Now

Product Specification

  • Trade Terms:FOB CIF CFR

Product Description

QINGDAO EASTAR TYRE CO.,LTDis a main operating tire producyion and processing enterprises,mainly engaged in forklift solid tires,forklift pneumatic tire,skid steer loaders solidtires,skid steer loader tires,and OTR tires.
Now we have ROLLING STONEandWINCTORtwo brands.Our companys target is to be your reliable partner on special tyres,furnishiing high quality products at competitive price and professional service.
 
Our Forklift Tire advantages:
Good Traction
Abrasion Resistant
Excellent Stability
Superior Wear-resisting
Long-lasting Wear
High Load Carrying Capacity
Strong Traction Performance
 
 SIZE  overall section CBM/PCS  weight
       diameter  width
4.***8    **3    **5    0.*****7    *2.5
*5**1/**8 **0    **6    0.*****6    9.5
5.***8    **9    **6    0.*****5    *6.8
*6***8    **8    **6    0.*****7    *6
*8***8    **7    **4    0.*****3    *1
*1***9    **5    **9    0.*****7    *8
*3****0   **7    **0    0.*****4    *0.5
*7*****2  **3    **6    0.*****1    *9.5
6.***9    **5    **0    0.*****4    *6
6.****0   **7    **7    0.*****6    *3
**0/****0 **8    **8    0.*****3    *5
7.***9    **8    **0    0.*****4    *8
7.****2   **3    **8    0.****7     *4.5
7.****5   **9    **8    0.*****2    *3.5
7.****5   **4    **5    0.*****1    *0
7.****6   **9    **1    0.*****8    *9
8.****5   **7    **5    0.*****9    *3.5
8.****2   **5    **6    0.*****6    *4
8.****5   **6    **7    0.*****6    *1
8.****0   **2    **8    0.*****6    **1
7.****0   **5    **8    0.*****1    **1
*****5    **5    **6    0.*****1    *6
9.****6   **4    **8    0.*****7    *3.2
*****5    **8    **8    0.*****9    **7
*8**2.***5 **6   **0    0.*****1    *6.5
*2**2.***5 **3   **1    0.*****6    **2
9.****0    ***8  **8    0.*****2    **8
*0.****0   ***3  **2    0.*****5    **8
*1.****0   ***8  **7    0.*****4    **0
*2.****0   ***6  **0    0.*****2    **5
 
Size     Pattern Weight(KGS)CBM(M3)PCS/*0FCL
                                
*0*5**1/2     SM    7.*0     0.***2    ***8
**1/2*6*5     SM    *0.*0    0.***8    ***4
**1/2**1/2*8  SM    *2.*0    0.***4    ***9
*4*5**0       SM    *2.*0    0.***1    ***5
*4**1/2*8     SM    *0.*0    0.***5    ***8
*5*5***1/4    SM    *2.*0    0.***4    ***0
*5*5***1/4    TR    *2.*0    0.***4    ***0
*5*6***1/4    SM    *4.*0    0.***1    ***6
*5*7***1/4    SM    *9.*0    0.***8    ***9
*5*8***1/4    SM    *4.*0    0.***5    ***9
**1/2*5**0    SM    *5.*0    0.***7    ***6
**1/2*6**0    SM    *8.*0    0.***7    ***5
*6*5***1/2    SM    *4.*0    0.***0    ***3
*6*5***1/2    TR    *4.*0    0.***9    ***6
*6*5***1/2    TW    *6.*0    0.***9    ***6
*6*5***1/2    SW    *6.*0    0.***9    ***6
*6*6***1/2    TR    *7.*0    0.***1    ***4
*6*6***1/2    SM    *7.*0    0.***1    ***7
*6*6***1/2    TW    *0.*0    0.***1    ***4
*6*6***1/2    SW    *0.*0    0.***2    ***8
*6*7***1/2    SM    *2.*0    0.***3    ***6
*6*7***1/2    TR    *2.*0    0.***3    ***5
**1/4*5***1/4 SM    *4.*0    0.***6    ***5
**1/4*5***1/4 TR    *4.*0    0.***7    ***3
**1/4*6/**1/4 SM    *7.*0    0.***9    ***3
**1/4*6/**1/4 TR    *7.*0    0.***9    ***3
*8*5***1/8    SW    *8.*0    0.***5    ***3
*8*5***1/8    TR    *7.*0    0.***5    ***4
*8*5***1/8    TW    *8.*0    0.***5    ***4
*8*6***1/8    TW    *4.*0    0.***7    ***0
*8*6***1/8    SW    *4.*0    0.***7    ***0
*8*7***1/8    TW    *5.*0    0.***2    **8
*8*7***1/8    SW    *9.*0    0.***2    **8
*8*8***1/8    SM    *1.*0    0.***4    **8
*8*8***1/8    TW    *1.*0    0.***4    **8
*8*9***1/8    TW    *6.*0    0.***7    **1
*8*9***1/8    TR    *4.*0    0.***8    **0
*1*6**5       TR    *5.*0    0.***2    **3
*1*7**5       SW    *0.*0    0.***6    **3
*1*7**5       TW    *2.*0    0.***6    **2
*1*8**5       SM    *7.*0    0.***9    **0
*1*8**5       TW    *8.*0    0.***8    **1
*1*8**5       TR    *6.*0    0.***1    **8
*1*9**5       TR    *2.*0    0.***0    **7
*2*7**6       TR    *1.*0    0.***6    **4
*2*8**6       TR    *0.*0    0.***4    **0
*2*9**6       TR    *5.*0    0.***6    **1
*2**0**6      SM    *5.*0    0.***4    **6
*2**2**6      SM    *6.*0    0.***2    **6
*8**2**2      TR    *8.*0    0.***3    **4
The reason Consumers choose us
(1) our tire is best in quality******-  tire treads are with good
design, ribs arestrong, rubber are best selcted from Malysia,we have
soft and hard compond foryour choice, all tyres are with true quality
warranty.
 
(2) our tire are strictly controled by each process, we onlyselling
class A quality tire
 
(3) we put efforts on long terms cooperation, first order, we willneed
your cooperation to do in nomal payment terms, we have very
flexiblepayment terms up to *0 days after 2 cooperation and alway, we
trust our clientsand we treat you as partners, we will grow together
with you in your market
 
(4) we protect your market and profit, we will put only one clientin
one area to avoid any bad copetition.
 

Country: China
Model No: Solid Skid Steer Tire (33x6x11)
FOB Price: Get Latest Price
Place of Origin: -
Price for Minimum Order: -
Minimum Order Quantity: 6 Piece
Packaging Detail: nude
Delivery Time: -
Supplying Ability: -
Payment Type: L/C, T/T
Product Group : -

Send a direct inquiry to this supplier

To:

Mr. hedy < QingDao Eastar Tyre Co., Ltd. >

I want to know: