FOB Price
Get Latest Price0 ~ 5 USD ( Negotiable )
|1 Piece Minimum Order
Country:
China
Model No:
-
FOB Price:
0 ~ 5 USD ( Negotiable )Get Latest Price
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
1 Piece
Packaging Detail:
Plastic Bag+ Wood Pallet
Delivery Time:
30days for OEM.
Supplying Ability:
5000 Piece per Month
Payment Type:
T/T
Product Group :
Contact Person Caya
Tangshan, Hebei
DN | NPT | A | J | H | G1 | G2 | L6 | L3 | L | |||||
***0LB | ***0LB | ***0LB | ***0LB | ***0LB | ***0LB | ***0LB | ***0LB | ***0LB | ***0LB | |||||
6 | 1/8 | *9 | *2 | *5 | *2 | *9 | *5 | 3.*8 | 5.*8 | 2.*4 | 4.*2 | 6.4 | 6.7 | *0 |
8 | 1/4 | *2 | *5 | *2 | *8 | *5 | *2 | 3.3 | 5.*6 | 3.*2 | 5.*8 | 8.1 | *0.2 | *1 |
*0 | 3/8 | *5 | *8 | *8 | *1 | *2 | *8 | 3.*1 | 6.*8 | 3.5 | 5.*9 | 9.1 | *0.4 | *3 |
*5 | 1/2 | *8 | *5 | *1 | *8 | *8 | *4 | 4.*9 | 8.*5 | 4.*6 | 6.*3 | *0.9 | *3.6 | *4 |
*0 | 3/4 | *5 | *4 | *8 | *7 | *4 | *1 | 4.*2 | 8.*3 | 4.*8 | 6.*6 | *2.7 | *3.9 | *6 |
*5 | 1 | *4 | *1 | *7 | *6 | *1 | *2 | 4.*8 | 9.*3 | 5.*6 | 7.*5 | *4.7 | *7.3 | *9 |
*2 | 1.1/4 | *1 | *4 | *6 | *1 | *2 | *0 | 5.*8 | *0.*9 | 5.*6 | 8.*8 | *7 | *8 | *1 |
*0 | 1.1/2 | *4 | *4 | *1 | *4 | *0 | *4 | 5.5 | *1.*7 | 6.*5 | 8.*9 | *7.8 | *8.4 | *1 |
*0 | 2 | *4 | *3 | *4 | **5 | *4 | **2 | 7.*4 | *2.*9 | 7.*4 | 9.7 | *9 | *9.2 |
*2 |
Country: | China |
Model No: | - |
FOB Price: | 0 ~ 5 ( Negotiable ) Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | 1 Piece |
Packaging Detail: | Plastic Bag+ Wood Pallet |
Delivery Time: | 30days for OEM. |
Supplying Ability: | 5000 Piece per Month |
Payment Type: | T/T |
Product Group : | Seamless Pipe Fittings |