FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
KX-FG/FG/H-0.6 x 2
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
China
Contact Person jackiechan
Nanjing, Jiangsu
Thermocouple Extension Wire (KX-FG/FG/H*0.6 x 2)
Wire Code | Specification | Description | Temp. Range |
KX-FG/FG*0.8 x 2 | 0.8 x 2 | Glass Fiber/Glass Fiber | 0~**0 |
KX-FG/FG*7/0.3 x 2 | 7/0.3 x 2 | Glass Fiber/Glass Fiber | 0~**0 |
JX-FG/FG/SSB*0.5 x 2 | 0.5 x 2 | Glass Fiber/Glass Fiber | 0~**0 |
Stainless Steel Braid | |||
JX-FG/FG/SSB*7/0.2 x 2 | 7/0.2 x 2 | Glass Fiber/Glass Fiber | 0~**0 |
Stainless Steel Braid | |||
KX-FG/FG/H*0.6 x 2 | 0.6 x 2 | High Temp. Glass Fiber | 0~**0 |
KX-VS/VS*0.8 x 2 | 0.8 x 2 | Vitreous Silica/Vitreous Silica | 0~**0 |
KX-CF/CF*1 x 2 | 0.8 x 2 | Ceramics Fiber/Ceramics Fiber | 0~***0 |
KX-PVC/PVC*0.6 x 2 | 0.6 x 2 | PVC /PVC | 0~**5 |
KX-PVC/PVC*4/0.3 x 2 | 4/0.3 x 2 | PVC /PVC | 0~**5 |
JX-PVC/PVC/SSB*7/0.2 x 2 | 7/0.2 x 2 | PVC /PVC | 0~**5 |
Stainless Steel Braid |
Country: | China |
Model No: | KX-FG/FG/H-0.6 x 2 |
FOB Price: | Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | - |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | - |
Product Group : | thermocouple wire |