FOB Price
Get Latest Price( Negotiable )
|100 Kilogram Minimum Order
Country:
India
Model No:
-
FOB Price:
( Negotiable )Get Latest Price
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
100 Kilogram
Packaging Detail:
Standard wooden packing
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
India
Contact Person Raghavendra
Kolkata, West Bengal
UNS | % Sn | % Zn | % P | % Cu |
---|---|---|---|---|
C****0 | **8 | 0.5 max | 0.*5 max | ****4 |
C****0 | ***1 | 0.5 max | 0.*5 max | ****1 |
C****0 | ***1 | 0.*5 max | ****0 | |
C****0 | 7.**9 | **5 | 0.*5 max | ****9 |
C****0 | 7.**9 | **5 | 0.*5 max | ****9 |
C****0 | 7.**8.5 | **5 | 0.*5 max | ****9 |
C****0 | 7.**8.5 | **5 | 0.*5 max | ****9 |
C****0 | 7.**8.5 | **5 | 0.*5 max | ****9 |
C****0 | 7.**8.5 | **3 | 0.*5 max | ****9 |
C****0 | ***1 | 0.5 max | 0.3 max | ****0 |
C****0 | ****2 | 0.*5 nax | 0.*5 - 1.2 | ****0 |
C****0 | ****2 | 0.*5 max | 0.3 max | ****9 |
C****0 | ****3 | 0.3 max | 0.***0.8 | Remainder |
C****0 | ****4 | 0.*5 max | 0.*5 max | ****9 |
C****0 | ****6 | 1.5 max | 0.*5 max | ****6 |
C****0 | ****7 | 0.*5 max | 1.0 max | ****5 |
C****0 | ****0 | 0.*5 max | 1.0 max | ****2 |
Grade | % Cu | % Sn | % P | % Ni |
---|---|---|---|---|
CuSn4 | Remainder | **5 | 0.4 max | |
CuSn6 | Remainder | **7 | 0.4 max | |
CuSn8 | Remainder | **9 | 0.4 max | 0.**1.5 |
CuSn*0 | Remainder | ***1 | 0.4 max | |
CuSn*2 | Remainder | ****3 | 0.4 max | |
CuSn*2Ni | Remainder | ****3 | 0.4 max | 1.**2.4 |
Properties | Application |
---|---|
High wear resistance | Bearings |
Low friction coefficient against steel | Gears |
Stronger and more ductile than brass | Valves |
Piston rings & Fittings |
Country: | India |
Model No: | - |
FOB Price: | ( Negotiable ) Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | 100 Kilogram |
Packaging Detail: | Standard wooden packing |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | - |
Product Group : | - |