FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
PLF1080
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
China
Contact Person Ms. ling
4F.1 Block.Xingzhongzheng.Industrial Park.Jihua.Rd.Bantian.Shenzhen.China, Shenzhen, Guangdong
Product Photo |
Bitmap Bitmap
|
||||
Model Name | PLF***0 | ||||
Optional Keystone | If You Need Digital Keystone Will Increase US$*0.0/Unit | ||||
Optical Parameters | Display Technology: | 3LCD Panels x 0.*4" Epson Policilicon | |||
Native resolution: | Native Full HD /***0 x ***0 Pixels | ||||
Maximum Resolution: | Through HDMI Support To ***0 x ***0 Pixels HD Decoding | ||||
Projector Brightness: | 2,**0 ANSI Lumens (Std) | ||||
Contrast Ratio: | ****0:1 Dynamic Contrast Ratio | ||||
Aspect Ratio: | *6:9 Standard,4:3 compatible | ||||
Displayable Colors: | *6.8 million,**-bit RGB | ||||
Light uniformity: | *5% | ||||
Projection Method: | Front, Rear, Ceiling Mount, Table Top; Projection Image Image support horizontal and vertical flip. | ||||
Important Distinction | Keystone Correction: | Optional ±*0° Vertical, Digital keystone | |||
3D Compatibility | 3D-Ready: | Meet and Support the 3D Red-blue, Red-green Film Source; With the 3D image noise reduction | |||
Compatibility | Computer Compatibility: | IBM PC and Compatibles, Apple Macintosh,iMac,and VESA Standards ***0p(1,**0x1,**0),WSXGA+ (1,**0 x 1,**0)WXGA+ (1,**0 x **0),WXGA(1,**0 x **0,1,**0 x **8),UXGA (1,**0 x 1,**0), SXGA+ (1,**0 x 1,**0), SXGA (1,**0 x 1,**4),XGA (1,**4 x **8), SVGA (**0 x **0), VGA (**0 x **0) | |||
Horizontal Scan Rate: | *5 - **0 kHz (Depending on Resolution) | ||||
Vertical Refresh Rate: | *8 - **0 Hz (Depending on Resolution) | ||||
Video Compatibility: | NTSC (3.*8/4.*3), PAL (B/D/G/H/I/M/N), SECAM(B/D/G/K/K1/L);HDTV (**0P,***0i, ***0P),EDTV (**0p, **6p),SDTV (**0i, **6i) | ||||
Optical Components | lens: | F=2.1~2.4 mm / f=*9.2~*4mm,Zoom=1:1.2; Manual Zoom Lens | |||
Throw Ratio: | **0" at 2.6~3.2 m / **0" at 3.1~3.8m | ||||
Image Size (Diagonal): | *2"~**0" | ||||
Projection Distance: | 1M ~*2M | ||||
Lamp: | UHP **0w | ||||
Lamp Life: | 5,**0 Hrs Life(Std),***0Hrs Life(Eco) | ||||
I/O(Input/Output) | Computer : | * 1 x VGA / Component Input | |||
Video: | * 1 x YPbPr component video (3xRCA) | ||||
* 1 x S-video (*-Pin mini DIN) | |||||
* 1 x Video (AV/YPbPr/CbCr) | |||||
* 1 x TV Tuner | |||||
* 2 x HDMI (HDMI 1.1~1.3) | |||||
Aduio: | * 1 x Audio In , 8W Mono x 1 | ||||
* 1 x Audio Out | |||||
Control: |
Country: | China |
Model No: | PLF1080 |
FOB Price: | Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | - |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | - |
Product Group : | - |